GO BACK
MATCH #1003
Thursday, June 4, 2026 5:39 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 1 | 65.36 | 74.28 | 5 | 0 | 0 | 16 | 23 |
| Vernon | 5 | 71.18 | 80.67 | 5 | 3 | 0 | 84 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 122 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
| Vernon | 125 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Mark (23 Darts)
| Mark | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 45 | 396 | 6 | 100 | 375 |
| 121 | 275 | 9 | 100 | 275 |
| 83 | 192 | 12 | 85 | 190 |
| 42 | 150 | 15 | 60 | 130 |
| 82 | 68 | 18 | 90 | 40 |
| 52 | 16 | 21 | 0 | 40 |
| 16 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Vernon (20 Darts)
| Mark | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 68 | 433 |
| 60 | 400 | 6 | 43 | 390 |
| 98 | 302 | 9 | 60 | 330 |
| 136 | 166 | 12 | 85 | 245 |
| 60 | 106 | 15 | 95 | 150 |
| 78 | 28 | 18 | 81 | 69 |
| - | - | 20 | 69 x2 | 0 |
LEG 3
WINNER: Vernon (21 Darts)
| Mark | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 140 | 361 |
| 45 | 410 | 6 | 46 | 315 |
| 100 | 310 | 9 | 140 | 175 |
| 45 | 265 | 12 | 55 | 120 |
| 57 | 208 | 15 | 75 | 45 |
| 60 | 148 | 18 | 37 | 8 |
| 78 | 70 | 21 | 8 x3 | 0 |
LEG 4
WINNER: Vernon (21 Darts)
| Mark | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 41 | 460 |
| 120 | 337 | 6 | 83 | 377 |
| 99 | 238 | 9 | 43 | 334 |
| 40 | 198 | 12 | 95 | 239 |
| 60 | 138 | 15 | 95 | 144 |
| 44 | 94 | 18 | 60 | 84 |
| - | - | 21 | 84 x3 | 0 |
LEG 5
WINNER: Vernon (20 Darts)
| Mark | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 17 | 484 |
| 100 | 356 | 6 | 85 | 399 |
| 60 | 296 | 9 | 140 | 259 |
| 40 | 256 | 12 | 85 | 174 |
| 96 | 160 | 15 | 98 | 76 |
| 60 | 100 | 18 | 49 | 27 |
| 20 | 80 | 21 | 27 x2 | 0 |
LEG 6
WINNER: Vernon (22 Darts)
| Mark | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 125 | 376 |
| 58 | 347 | 6 | 60 | 316 |
| 99 | 248 | 9 | 135 | 181 |
| 55 | 193 | 12 | 100 | 81 |
| 23 | 170 | 15 | 61 | 20 |
| 55 | 115 | 18 | 10 | 10 |
| 39 | 76 | 21 | 6 | 4 |
| - | - | 22 | 4 x1 | 0 |