GO BACK
MATCH #1009
Sunday, June 7, 2026 1:43 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hilton | 5 | 74.22 | 81.29 | 7 | 4 | 1 | 40 | 16 |
| Johan | 3 | 74.82 | 76.29 | 9 | 5 | 0 | 42 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hilton | 153 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Johan | 153 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Hilton (16 Darts)
| Hilton | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 27 | 474 | 3 | 43 | 458 |
| 140 | 334 | 6 | 60 | 398 |
| 140 | 194 | 9 | 60 | 338 |
| 44 | 150 | 12 | 100 | 238 |
| 134 | 16 | 15 | 140 | 98 |
| 16 x1 | 0 | 16 | - | - |
LEG 2
WINNER: Hilton (22 Darts)
| Hilton | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 60 | 381 | 6 | 60 | 356 |
| 30 | 351 | 9 | 60 | 296 |
| 44 | 307 | 12 | 140 | 156 |
| 180 | 127 | 15 | 41 | 115 |
| 55 | 72 | 18 | 73 | 42 |
| 32 | 40 | 21 | 26 | 16 |
| 40 x1 | 0 | 24 | 0 | 16 |
LEG 3
WINNER: Hilton (17 Darts)
| Hilton | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 100 | 346 | 6 | 100 | 341 |
| 100 | 246 | 9 | 135 | 206 |
| 140 | 106 | 12 | 140 | 66 |
| 90 | 16 | 15 | 48 | 18 |
| 16 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Johan (17 Darts)
| Hilton | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 60 | 381 | 6 | 83 | 333 |
| 60 | 321 | 9 | 140 | 193 |
| 60 | 261 | 12 | 99 | 94 |
| 57 | 204 | 15 | 54 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 5
WINNER: Hilton (23 Darts)
| Hilton | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 45 | 456 |
| 60 | 357 | 6 | 60 | 396 |
| 59 | 298 | 9 | 60 | 336 |
| 60 | 238 | 12 | 60 | 276 |
| 98 | 140 | 15 | 125 | 151 |
| 44 | 96 | 18 | 97 | 54 |
| 56 | 40 | 21 | 34 | 20 |
| 40 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Johan (26 Darts)
| Hilton | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 30 | 471 |
| 95 | 321 | 6 | 60 | 411 |
| 100 | 221 | 9 | 60 | 351 |
| 81 | 140 | 12 | 85 | 266 |
| 60 | 80 | 15 | 82 | 184 |
| 21 | 59 | 18 | 100 | 84 |
| 49 | 10 | 21 | 62 | 22 |
| 7 | 3 | 24 | 11 | 11 |
| - | - | 26 | 11 x2 | 0 |
LEG 7
WINNER: Johan (17 Darts)
| Hilton | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 134 | 267 | 6 | 60 | 341 |
| 78 | 189 | 9 | 100 | 241 |
| 59 | 130 | 12 | 100 | 141 |
| 89 | 41 | 15 | 99 | 42 |
| 25 | 16 | 18 | 42 x2 | 0 |
LEG 8
WINNER: Hilton (18 Darts)
| Hilton | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 140 | 361 |
| 81 | 377 | 6 | 45 | 316 |
| 140 | 237 | 9 | 100 | 216 |
| 100 | 137 | 12 | 41 | 175 |
| 97 | 40 | 15 | 95 | 80 |
| 40 x3 | 0 | 18 | 40 | 40 |