GO BACK
MATCH #1010
Sunday, June 7, 2026 3:00 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 65.35 | 89.73 | 5 | 4 | 0 | 40 | 19 |
| Brian | 0 | 51.81 | 44.20 | 5 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 115 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
| Brian | 111 | - | 0 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Johan (21 Darts)
| Johan | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 30 | 371 |
| 60 | 241 | 9 | 45 | 326 |
| 121 | 120 | 12 | 36 | 290 |
| 60 | 60 | 15 | 85 | 205 |
| 20 | 40 | 18 | 28 | 177 |
| 40 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Johan (30 Darts)
| Johan | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 28 | 473 |
| 60 | 360 | 6 | 40 | 433 |
| 85 | 275 | 9 | 41 | 392 |
| 43 | 232 | 12 | 30 | 362 |
| 11 | 221 | 15 | 100 | 262 |
| 60 | 161 | 18 | 125 | 137 |
| 97 | 64 | 21 | 33 | 104 |
| 48 | 16 | 24 | 26 | 78 |
| 0 | 16 | 27 | 37 | 41 |
| 16 x3 | 0 | 30 | 37 | 4 |
LEG 3
WINNER: Johan (25 Darts)
| Johan | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 100 | 341 | 6 | 46 | 410 |
| 60 | 281 | 9 | 43 | 367 |
| 58 | 223 | 12 | 60 | 307 |
| 42 | 181 | 15 | 60 | 247 |
| 92 | 89 | 18 | 60 | 187 |
| 57 | 32 | 21 | 35 | 152 |
| 20 | 12 | 24 | 100 | 52 |
| 12 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Johan (20 Darts)
| Johan | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 60 | 381 | 6 | 45 | 415 |
| 100 | 281 | 9 | 45 | 370 |
| 140 | 141 | 12 | 45 | 325 |
| 59 | 82 | 15 | 45 | 280 |
| 42 | 40 | 18 | 45 | 235 |
| 40 x2 | 0 | 21 | 100 | 135 |
LEG 5
WINNER: Johan (19 Darts)
| Johan | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 26 | 475 |
| 140 | 221 | 6 | 45 | 430 |
| 140 | 81 | 9 | 43 | 387 |
| 0 | 81 | 12 | 45 | 342 |
| 57 | 24 | 15 | 81 | 261 |
| 12 | 12 | 18 | 41 | 220 |
| 12 x1 | 0 | 19 | - | - |