GO BACK
MATCH #1013
Sunday, June 7, 2026 5:08 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 0 | 74.15 | 66.47 | 6 | 0 | 1 | 0 | - |
| Piere | 5 | 93.94 | 98.13 | 8 | 2 | 2 | 98 | 11 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 78 | - | 0 | 0 | 0 | 3 |
| Piere | 80 | 100.0% (5/5) | 0 | 2 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Piere (17 Darts)
| Brian | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 66 | 435 |
| 47 | 409 | 6 | 120 | 315 |
| 41 | 368 | 9 | 23 | 292 |
| 100 | 268 | 12 | 100 | 192 |
| 121 | 147 | 15 | 125 | 67 |
| 43 | 104 | 18 | 67 x2 | 0 |
LEG 2
WINNER: Piere (17 Darts)
| Brian | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 180 | 321 |
| 60 | 356 | 6 | 100 | 221 |
| 85 | 271 | 9 | 40 | 181 |
| 41 | 230 | 12 | 97 | 84 |
| 125 | 105 | 15 | 38 | 46 |
| - | - | 17 | 46 x2 | 0 |
LEG 3
WINNER: Piere (20 Darts)
| Brian | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 2 | 499 |
| 76 | 365 | 6 | 140 | 359 |
| 45 | 320 | 9 | 85 | 274 |
| 95 | 225 | 12 | 57 | 217 |
| 41 | 184 | 15 | 79 | 138 |
| 44 | 140 | 18 | 40 | 98 |
| 100 | 40 | 21 | 98 x2 | 0 |
LEG 4
WINNER: Piere (11 Darts)
| Brian | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 100 | 301 | 6 | 180 | 181 |
| 85 | 216 | 9 | 100 | 81 |
| - | - | 11 | 81 x2 | 0 |
LEG 5
WINNER: Piere (15 Darts)
| Brian | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 40 | 416 | 6 | 96 | 305 |
| 83 | 333 | 9 | 100 | 205 |
| 180 | 153 | 12 | 130 | 75 |
| 41 | 112 | 15 | 75 x3 | 0 |