GO BACK
MATCH #1017
Monday, June 8, 2026 4:19 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hilton | 5 | 64.53 | 65.17 | 8 | 2 | 0 | 43 | 20 |
| Danielo | 1 | 61.84 | 75.61 | 8 | 1 | 0 | 50 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hilton | 139 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
| Danielo | 137 | 100.0% (1/1) | 0 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Hilton (25 Darts)
| Hilton | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 59 | 342 | 6 | 100 | 301 |
| 61 | 281 | 9 | 100 | 201 |
| 57 | 224 | 12 | 45 | 156 |
| 60 | 164 | 15 | 44 | 112 |
| 140 | 24 | 18 | 62 | 50 |
| 12 | 12 | 21 | 42 | 8 |
| 0 | 12 | 24 | 6 | 2 |
| 12 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Hilton (27 Darts)
| Hilton | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 95 | 406 |
| 60 | 396 | 6 | 60 | 346 |
| 42 | 354 | 9 | 85 | 261 |
| 94 | 260 | 12 | 41 | 220 |
| 32 | 228 | 15 | 100 | 120 |
| 100 | 128 | 18 | 100 | 20 |
| 39 | 89 | 21 | 0 | 20 |
| 46 | 43 | 24 | 0 | 20 |
| 43 x3 | 0 | 27 | 0 | 20 |
LEG 3
WINNER: Hilton (26 Darts)
| Hilton | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 78 | 363 |
| 100 | 241 | 9 | 60 | 303 |
| 55 | 186 | 12 | 45 | 258 |
| 60 | 126 | 15 | 78 | 180 |
| 86 | 40 | 18 | 78 | 102 |
| 30 | 10 | 21 | 62 | 40 |
| 8 | 2 | 24 | 25 | 15 |
| 2 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Hilton (23 Darts)
| Hilton | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 97 | 363 | 6 | 45 | 396 |
| 97 | 266 | 9 | 80 | 316 |
| 25 | 241 | 12 | 41 | 275 |
| 121 | 120 | 15 | 25 | 250 |
| 100 | 20 | 18 | 45 | 205 |
| 16 | 4 | 21 | 35 | 170 |
| 4 x2 | 0 | 24 | 105 | 65 |
LEG 5
WINNER: Danielo (17 Darts)
| Hilton | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 121 | 380 |
| 45 | 411 | 6 | 140 | 240 |
| 44 | 367 | 9 | 32 | 208 |
| 133 | 234 | 12 | 23 | 185 |
| 124 | 110 | 15 | 135 | 50 |
| 94 | 16 | 18 | 50 x2 | 0 |
LEG 6
WINNER: Hilton (20 Darts)
| Hilton | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 60 | 381 | 6 | 41 | 416 |
| 57 | 324 | 9 | 60 | 356 |
| 58 | 266 | 12 | 60 | 296 |
| 140 | 126 | 15 | 60 | 236 |
| 86 | 40 | 18 | 78 | 158 |
| 40 x2 | 0 | 21 | 78 | 80 |