GO BACK
MATCH #10175
Friday, October 16, 2026 7:59 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 72.39 | 71.11 | 13 | 2 | 0 | 100 | 17 |
| Reagan | 4 | 71.01 | 78.93 | 9 | 6 | 0 | 44 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 175 | 45.5% (5/11) | 6 | 3 | 2 | 2 |
| Reagan | 173 | 22.2% (4/18) | 14 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Johan (22 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 95 | 406 |
| 95 | 361 | 6 | 83 | 323 |
| 55 | 306 | 9 | 100 | 223 |
| 99 | 207 | 12 | 43 | 180 |
| 59 | 148 | 15 | 40 | 140 |
| 100 | 48 | 18 | 60 | 80 |
| 28 | 20 | 21 | 60 | 20 |
| 20 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Johan (21 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 40 | 420 | 6 | 41 | 420 |
| 100 | 320 | 9 | 140 | 280 |
| 140 | 180 | 12 | 100 | 180 |
| 100 | 80 | 15 | 28 | 152 |
| 0 | 80 | 18 | 68 | 84 |
| 80 x3 | 0 | 21 | 52 | 32 |
LEG 3
WINNER: Johan (17 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 60 | 441 |
| 86 | 295 | 6 | 60 | 381 |
| 80 | 215 | 9 | 40 | 341 |
| 55 | 160 | 12 | 60 | 281 |
| 60 | 100 | 15 | 43 | 238 |
| 100 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Johan (23 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 100 | 401 |
| 45 | 390 | 6 | 100 | 301 |
| 60 | 330 | 9 | 43 | 258 |
| 77 | 253 | 12 | 100 | 158 |
| 87 | 166 | 15 | 58 | 100 |
| 58 | 108 | 18 | 23 | 77 |
| 48 | 60 | 21 | 37 | 40 |
| 60 x2 | 0 | 24 | 30 | 10 |
LEG 5
WINNER: Reagan (17 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 125 | 376 |
| 36 | 344 | 6 | 140 | 236 |
| 100 | 244 | 9 | 60 | 176 |
| 140 | 104 | 12 | 100 | 76 |
| 54 | 50 | 15 | 52 | 24 |
| 18 | 32 | 18 | 24 x2 | 0 |
LEG 6
WINNER: Reagan (19 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 45 | 356 | 6 | 81 | 360 |
| 83 | 273 | 9 | 60 | 300 |
| 45 | 228 | 12 | 60 | 240 |
| 41 | 187 | 15 | 140 | 100 |
| 95 | 92 | 18 | 76 | 24 |
| - | - | 19 | 24 x1 | 0 |
LEG 7
WINNER: Reagan (20 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 100 | 401 |
| 100 | 365 | 6 | 60 | 341 |
| 45 | 320 | 9 | 140 | 201 |
| 45 | 275 | 12 | 81 | 120 |
| 60 | 215 | 15 | 60 | 60 |
| 99 | 116 | 18 | 40 | 20 |
| 96 | 20 | 21 | 20 x2 | 0 |
LEG 8
WINNER: Reagan (18 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 80 | 321 | 6 | 41 | 365 |
| 60 | 261 | 9 | 41 | 324 |
| 60 | 201 | 12 | 140 | 184 |
| 59 | 142 | 15 | 140 | 44 |
| - | - | 18 | 44 x3 | 0 |
LEG 9
WINNER: Johan (20 Darts)
| Johan | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 55 | 420 | 6 | 41 | 360 |
| 100 | 320 | 9 | 85 | 275 |
| 100 | 220 | 12 | 60 | 215 |
| 60 | 160 | 15 | 41 | 174 |
| 120 | 40 | 18 | 60 | 114 |
| 40 x2 | 0 | 20 | - | - |