GO BACK
MATCH #10177
Friday, October 16, 2026 8:24 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 1 | 66.63 | 77.00 | 5 | 0 | 0 | 5 | 26 |
| Johan | 5 | 81.85 | 99.89 | 6 | 5 | 1 | 50 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 110 | 5.9% (1/17) | 16 | 1 | 0 | 2 |
| Johan | 110 | 35.7% (5/14) | 9 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Jason (26 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 135 | 366 |
| 41 | 327 | 6 | 60 | 306 |
| 45 | 282 | 9 | 24 | 282 |
| 123 | 159 | 12 | 60 | 222 |
| 77 | 82 | 15 | 46 | 176 |
| 62 | 20 | 18 | 136 | 40 |
| 15 | 5 | 21 | 35 | 5 |
| 0 | 5 | 24 | 0 | 5 |
| 5 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Johan (14 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 43 | 458 |
| 57 | 397 | 6 | 137 | 321 |
| 57 | 340 | 9 | 180 | 141 |
| 59 | 281 | 12 | 97 | 44 |
| - | - | 14 | 44 x2 | 0 |
LEG 3
WINNER: Johan (17 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 95 | 406 |
| 95 | 311 | 6 | 140 | 266 |
| 95 | 216 | 9 | 100 | 166 |
| 83 | 133 | 12 | 46 | 120 |
| 93 | 40 | 15 | 70 | 50 |
| 20 | 20 | 18 | 50 x2 | 0 |
LEG 4
WINNER: Johan (20 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 140 | 361 |
| 95 | 273 | 6 | 59 | 302 |
| 57 | 216 | 9 | 60 | 242 |
| 61 | 155 | 12 | 100 | 142 |
| 72 | 83 | 15 | 92 | 50 |
| 51 | 32 | 18 | 42 | 8 |
| - | - | 20 | 8 x2 | 0 |
LEG 5
WINNER: Johan (19 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 46 | 455 |
| 73 | 345 | 6 | 140 | 315 |
| 133 | 212 | 9 | 140 | 175 |
| 79 | 133 | 12 | 55 | 120 |
| 93 | 40 | 15 | 100 | 20 |
| 20 | 20 | 18 | 10 | 10 |
| 0 | 20 | 21 | 10 x1 | 0 |
LEG 6
WINNER: Johan (16 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 99 | 402 |
| 45 | 411 | 6 | 60 | 342 |
| 57 | 354 | 9 | 140 | 202 |
| 100 | 254 | 12 | 70 | 132 |
| 44 | 210 | 15 | 96 | 36 |
| - | - | 16 | 36 x1 | 0 |