GO BACK
MATCH #1018
Monday, June 8, 2026 4:45 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hilton | 4 | 75.75 | 83.00 | 10 | 5 | 0 | 68 | 17 |
| Vernon | 5 | 70.46 | 72.67 | 11 | 2 | 1 | 100 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hilton | 167 | 100.0% (4/4) | 0 | 2 | 2 | 3 |
| Vernon | 169 | 100.0% (5/5) | 0 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Hilton (19 Darts)
| Hilton | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 26 | 475 |
| 45 | 360 | 6 | 45 | 430 |
| 96 | 264 | 9 | 41 | 389 |
| 95 | 169 | 12 | 81 | 308 |
| 157 | 12 | 15 | 41 | 267 |
| 0 | 12 | 18 | 40 | 227 |
| 12 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Hilton (18 Darts)
| Hilton | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 45 | 456 |
| 81 | 285 | 6 | 41 | 415 |
| 59 | 226 | 9 | 100 | 315 |
| 58 | 168 | 12 | 180 | 135 |
| 100 | 68 | 15 | 26 | 109 |
| 68 x3 | 0 | 18 | 25 | 84 |
LEG 3
WINNER: Hilton (20 Darts)
| Hilton | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 140 | 280 | 6 | 60 | 341 |
| 100 | 180 | 9 | 100 | 241 |
| 122 | 58 | 12 | 100 | 141 |
| 38 | 20 | 15 | 139 | 2 |
| 16 | 4 | 18 | 0 | 2 |
| 4 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Vernon (21 Darts)
| Hilton | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 85 | 416 |
| 46 | 413 | 6 | 60 | 356 |
| 99 | 314 | 9 | 85 | 271 |
| 94 | 220 | 12 | 45 | 226 |
| 140 | 80 | 15 | 80 | 146 |
| 40 | 40 | 18 | 46 | 100 |
| - | - | 21 | 100 x3 | 0 |
LEG 5
WINNER: Vernon (15 Darts)
| Hilton | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 140 | 301 | 6 | 83 | 278 |
| 100 | 201 | 9 | 125 | 153 |
| 41 | 160 | 12 | 93 | 60 |
| 100 | 60 | 15 | 60 x3 | 0 |
LEG 6
WINNER: Hilton (17 Darts)
| Hilton | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 57 | 444 |
| 134 | 341 | 6 | 85 | 359 |
| 140 | 201 | 9 | 11 | 348 |
| 60 | 141 | 12 | 55 | 293 |
| 91 | 50 | 15 | 44 | 249 |
| 50 x2 | 0 | 18 | 22 | 227 |
LEG 7
WINNER: Vernon (14 Darts)
| Hilton | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 70 | 431 |
| 100 | 342 | 6 | 81 | 350 |
| 58 | 284 | 9 | 123 | 227 |
| 60 | 224 | 12 | 137 | 90 |
| 92 | 132 | 15 | 90 x2 | 0 |
LEG 8
WINNER: Vernon (24 Darts)
| Hilton | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 43 | 458 |
| 83 | 374 | 6 | 41 | 417 |
| 97 | 277 | 9 | 45 | 372 |
| 80 | 197 | 12 | 100 | 272 |
| 41 | 156 | 15 | 140 | 132 |
| 100 | 56 | 18 | 85 | 47 |
| 16 | 40 | 21 | 33 | 14 |
| - | - | 24 | 14 x3 | 0 |
LEG 9
WINNER: Vernon (23 Darts)
| Hilton | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 60 | 381 | 6 | 125 | 291 |
| 60 | 321 | 9 | 60 | 231 |
| 60 | 261 | 12 | 44 | 187 |
| 60 | 201 | 15 | 57 | 130 |
| 41 | 160 | 18 | 58 | 72 |
| 100 | 60 | 21 | 32 | 40 |
| 40 | 20 | 24 | 40 x2 | 0 |