GO BACK
MATCH #1019
Monday, June 8, 2026 5:03 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 4 | 70.05 | 85.00 | 7 | 5 | 1 | 58 | 14 |
| Johan | 5 | 76.26 | 83.96 | 12 | 5 | 1 | 81 | 12 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 166 | 100.0% (4/4) | 0 | 3 | 1 | 2 |
| Johan | 164 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jason (14 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 36 | 465 |
| 140 | 261 | 6 | 45 | 420 |
| 180 | 81 | 9 | 100 | 320 |
| 69 | 12 | 12 | 140 | 180 |
| 12 x2 | 0 | 14 | - | - |
LEG 2
WINNER: Jason (18 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 121 | 380 |
| 66 | 340 | 6 | 100 | 280 |
| 140 | 200 | 9 | 55 | 225 |
| 45 | 155 | 12 | 60 | 165 |
| 97 | 58 | 15 | 83 | 82 |
| 58 x3 | 0 | 18 | 65 | 17 |
LEG 3
WINNER: Johan (12 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 180 | 321 |
| 85 | 361 | 6 | 100 | 221 |
| 30 | 331 | 9 | 140 | 81 |
| 60 | 271 | 12 | 81 x3 | 0 |
LEG 4
WINNER: Johan (22 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 43 | 458 |
| 100 | 261 | 6 | 140 | 318 |
| 60 | 201 | 9 | 45 | 273 |
| 45 | 156 | 12 | 140 | 133 |
| 44 | 112 | 15 | 59 | 74 |
| 56 | 56 | 18 | 34 | 40 |
| 46 | 10 | 21 | 20 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 5
WINNER: Jason (18 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 135 | 266 | 6 | 55 | 401 |
| 60 | 206 | 9 | 60 | 341 |
| 140 | 66 | 12 | 85 | 256 |
| 50 | 16 | 15 | 123 | 133 |
| 16 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Johan (23 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 26 | 375 | 6 | 60 | 341 |
| 26 | 349 | 9 | 95 | 246 |
| 41 | 308 | 12 | 81 | 165 |
| 40 | 268 | 15 | 90 | 75 |
| 60 | 208 | 18 | 59 | 16 |
| 83 | 125 | 21 | 12 | 4 |
| - | - | 23 | 4 x2 | 0 |
LEG 7
WINNER: Jason (20 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 100 | 401 |
| 41 | 339 | 6 | 45 | 356 |
| 85 | 254 | 9 | 85 | 271 |
| 78 | 176 | 12 | 140 | 131 |
| 42 | 134 | 15 | 42 | 89 |
| 94 | 40 | 18 | 79 | 10 |
| 40 x2 | 0 | 20 | - | - |
LEG 8
WINNER: Johan (26 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 125 | 316 | 6 | 55 | 346 |
| 45 | 271 | 9 | 100 | 246 |
| 140 | 131 | 12 | 40 | 206 |
| 97 | 34 | 15 | 100 | 106 |
| 0 | 34 | 18 | 54 | 52 |
| 0 | 34 | 21 | 20 | 32 |
| 18 | 16 | 24 | 28 | 4 |
| - | - | 26 | 4 x2 | 0 |
LEG 9
WINNER: Johan (18 Darts)
| Jason | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 62 | 439 |
| 60 | 381 | 6 | 100 | 339 |
| 60 | 321 | 9 | 100 | 239 |
| 24 | 297 | 12 | 97 | 142 |
| 26 | 271 | 15 | 94 | 48 |
| 60 | 211 | 18 | 48 x3 | 0 |