GO BACK
MATCH #1020
Monday, June 8, 2026 5:16 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hilton | 5 | 80.16 | 93.33 | 11 | 2 | 1 | 112 | 15 |
| Mark | 1 | 66.06 | 69.39 | 2 | 2 | 0 | 34 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hilton | 111 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
| Mark | 108 | 100.0% (1/1) | 0 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Hilton (15 Darts)
| Hilton | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 23 | 478 |
| 100 | 261 | 6 | 62 | 416 |
| 100 | 161 | 9 | 58 | 358 |
| 49 | 112 | 12 | 40 | 318 |
| 112 x3 | 0 | 15 | - | - |
LEG 2
WINNER: Hilton (21 Darts)
| Hilton | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 100 | 356 | 6 | 60 | 381 |
| 76 | 280 | 9 | 100 | 281 |
| 60 | 220 | 12 | 99 | 182 |
| 100 | 120 | 15 | 44 | 138 |
| 85 | 35 | 18 | 30 | 108 |
| 35 x3 | 0 | 21 | 72 | 36 |
LEG 3
WINNER: Hilton (19 Darts)
| Hilton | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 41 | 460 |
| 100 | 343 | 6 | 99 | 361 |
| 40 | 303 | 9 | 97 | 264 |
| 95 | 208 | 12 | 40 | 224 |
| 52 | 156 | 15 | 40 | 184 |
| 138 | 18 | 18 | 84 | 100 |
| 18 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Hilton (18 Darts)
| Hilton | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 83 | 418 |
| 99 | 268 | 6 | 99 | 319 |
| 58 | 210 | 9 | 66 | 253 |
| 44 | 166 | 12 | 41 | 212 |
| 140 | 26 | 15 | 40 | 172 |
| 26 x3 | 0 | 18 | 140 | 32 |
LEG 5
WINNER: Mark (18 Darts)
| Hilton | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 96 | 345 | 6 | 21 | 340 |
| 60 | 285 | 9 | 99 | 241 |
| 100 | 185 | 12 | 137 | 104 |
| 65 | 120 | 15 | 70 | 34 |
| 80 | 40 | 18 | 34 x3 | 0 |
LEG 6
WINNER: Hilton (20 Darts)
| Hilton | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 134 | 267 | 6 | 45 | 396 |
| 180 | 87 | 9 | 36 | 360 |
| 82 | 5 | 12 | 45 | 315 |
| 3 | 2 | 15 | 99 | 216 |
| 0 | 2 | 18 | 30 | 186 |
| 2 x2 | 0 | 21 | 44 | 142 |