GO BACK
MATCH #1021
Monday, June 8, 2026 5:34 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 3 | 71.68 | 72.42 | 10 | 4 | 0 | 100 | 18 |
| Johan | 5 | 77.42 | 87.04 | 9 | 7 | 0 | 93 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 148 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
| Johan | 149 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (20 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 55 | 446 |
| 59 | 398 | 6 | 140 | 306 |
| 100 | 298 | 9 | 60 | 246 |
| 60 | 238 | 12 | 55 | 191 |
| 48 | 190 | 15 | 100 | 91 |
| 81 | 109 | 18 | 71 | 20 |
| 107 | 2 | 21 | 20 x2 | 0 |
LEG 2
WINNER: Johan (17 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 85 | 416 |
| 59 | 399 | 6 | 140 | 276 |
| 41 | 358 | 9 | 95 | 181 |
| 120 | 238 | 12 | 85 | 96 |
| 44 | 194 | 15 | 80 | 16 |
| - | - | 17 | 16 x2 | 0 |
LEG 3
WINNER: Mark (19 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 2 | 499 | 3 | 60 | 441 |
| 100 | 399 | 6 | 43 | 398 |
| 24 | 375 | 9 | 60 | 338 |
| 85 | 290 | 12 | 60 | 278 |
| 100 | 190 | 15 | 100 | 178 |
| 170 | 20 | 18 | 140 | 38 |
| 20 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Mark (21 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 100 | 320 | 6 | 60 | 381 |
| 140 | 180 | 9 | 140 | 241 |
| 41 | 139 | 12 | 60 | 181 |
| 47 | 92 | 15 | 59 | 122 |
| 44 | 48 | 18 | 56 | 66 |
| 48 x3 | 0 | 21 | 42 | 24 |
LEG 5
WINNER: Mark (18 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 100 | 341 | 6 | 100 | 316 |
| 76 | 265 | 9 | 100 | 216 |
| 32 | 233 | 12 | 30 | 186 |
| 133 | 100 | 15 | 85 | 101 |
| 100 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Johan (24 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 60 | 360 | 6 | 100 | 261 |
| 140 | 220 | 9 | 100 | 161 |
| 60 | 160 | 12 | 91 | 70 |
| 35 | 125 | 15 | 54 | 16 |
| 45 | 80 | 18 | 8 | 8 |
| 40 | 40 | 21 | 4 | 4 |
| - | - | 24 | 4 x3 | 0 |
LEG 7
WINNER: Johan (19 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 45 | 456 |
| 40 | 418 | 6 | 42 | 414 |
| 60 | 358 | 9 | 96 | 318 |
| 40 | 318 | 12 | 140 | 178 |
| 60 | 258 | 15 | 100 | 78 |
| 121 | 137 | 18 | 68 | 10 |
| 57 | 80 | 21 | 10 x1 | 0 |
LEG 8
WINNER: Johan (15 Darts)
| Mark | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 140 | 301 | 6 | 43 | 318 |
| 85 | 216 | 9 | 100 | 218 |
| 60 | 156 | 12 | 125 | 93 |
| - | - | 15 | 93 x3 | 0 |