GO BACK
MATCH #10218
Saturday, October 17, 2026 9:17 AM • 501 501
WINNER: Kevin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Kevin | 6 | 66.34 | 75.00 | 10 | 3 | 1 | 65 | 19 |
| Craig | 3 | 56.12 | 64.78 | 5 | 1 | 1 | 54 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Kevin | 197 | 33.3% (6/18) | 12 | 4 | 2 | 1 |
| Craig | 195 | 20.0% (3/15) | 12 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Craig (23 Darts)
| Kevin | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 58 | 443 |
| 66 | 375 | 6 | 55 | 388 |
| 30 | 345 | 9 | 134 | 254 |
| 41 | 304 | 12 | 41 | 213 |
| 30 | 274 | 15 | 60 | 153 |
| 24 | 250 | 18 | 45 | 108 |
| 85 | 165 | 21 | 54 | 54 |
| 60 | 105 | 24 | 54 x2 | 0 |
LEG 2
WINNER: Kevin (24 Darts)
| Kevin | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 76 | 425 |
| 26 | 415 | 6 | 24 | 401 |
| 60 | 355 | 9 | 60 | 341 |
| 100 | 255 | 12 | 70 | 271 |
| 60 | 195 | 15 | 35 | 236 |
| 100 | 95 | 18 | 58 | 178 |
| 46 | 49 | 21 | 43 | 135 |
| 49 x3 | 0 | 24 | 33 | 102 |
LEG 3
WINNER: Kevin (20 Darts)
| Kevin | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 21 | 480 |
| 100 | 261 | 6 | 81 | 399 |
| 85 | 176 | 9 | 60 | 339 |
| 100 | 76 | 12 | 30 | 309 |
| 24 | 52 | 15 | 45 | 264 |
| 13 | 39 | 18 | 43 | 221 |
| 39 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Craig (29 Darts)
| Kevin | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 95 | 365 | 6 | 81 | 280 |
| 180 | 185 | 9 | 100 | 180 |
| 30 | 155 | 12 | 11 | 169 |
| 3 | 152 | 15 | 45 | 124 |
| 28 | 124 | 18 | 28 | 96 |
| 58 | 66 | 21 | 24 | 72 |
| 30 | 36 | 24 | 62 | 10 |
| 28 | 8 | 27 | 6 | 4 |
| - | - | 29 | 4 x2 | 0 |
LEG 5
WINNER: Kevin (19 Darts)
| Kevin | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 39 | 462 |
| 100 | 356 | 6 | 81 | 381 |
| 55 | 301 | 9 | 125 | 256 |
| 100 | 201 | 12 | 125 | 131 |
| 80 | 121 | 15 | 81 | 50 |
| 95 | 26 | 18 | 24 | 26 |
| 26 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Craig (23 Darts)
| Kevin | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 60 | 441 |
| 100 | 337 | 6 | 45 | 396 |
| 11 | 326 | 9 | 81 | 315 |
| 60 | 266 | 12 | 180 | 135 |
| 140 | 126 | 15 | 95 | 40 |
| 26 | 100 | 18 | 20 | 20 |
| 60 | 40 | 21 | 16 | 4 |
| - | - | 23 | 4 x2 | 0 |
LEG 7
WINNER: Kevin (22 Darts)
| Kevin | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 85 | 371 | 6 | 26 | 390 |
| 60 | 311 | 9 | 45 | 345 |
| 85 | 226 | 12 | 41 | 304 |
| 81 | 145 | 15 | 45 | 259 |
| 11 | 134 | 18 | 45 | 214 |
| 94 | 40 | 21 | 22 | 192 |
| 40 x1 | 0 | 22 | - | - |
LEG 8
WINNER: Kevin (19 Darts)
| Kevin | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 45 | 456 |
| 100 | 377 | 6 | 41 | 415 |
| 140 | 237 | 9 | 17 | 398 |
| 95 | 142 | 12 | 55 | 343 |
| 32 | 110 | 15 | 26 | 317 |
| 70 | 40 | 18 | 81 | 236 |
| 40 x1 | 0 | 21 | 100 | 136 |
LEG 9
WINNER: Kevin (21 Darts)
| Kevin | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 81 | 420 |
| 125 | 293 | 6 | 43 | 377 |
| 45 | 248 | 9 | 45 | 332 |
| 55 | 193 | 12 | 45 | 287 |
| 28 | 165 | 15 | 60 | 227 |
| 100 | 65 | 18 | 43 | 184 |
| 65 x3 | 0 | 21 | - | - |