GO BACK
MATCH #1022
Monday, June 8, 2026 5:36 PM • 501 501
WINNER: Jason
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jason | 5 | 76.75 | 83.95 | 11 | 4 | 2 | 79 | 14 |
| Vernon | 2 | 70.92 | 81.38 | 8 | 1 | 0 | 80 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jason | 134 | 100.0% (5/5) | 0 | 4 | 1 | 0 |
| Vernon | 131 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Jason (23 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 100 | 356 | 6 | 38 | 418 |
| 140 | 216 | 9 | 100 | 318 |
| 100 | 116 | 12 | 45 | 273 |
| 0 | 116 | 15 | 57 | 216 |
| 96 | 20 | 18 | 96 | 120 |
| 15 | 5 | 21 | 40 | 80 |
| 5 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Vernon (20 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 100 | 301 | 6 | 55 | 361 |
| 100 | 201 | 9 | 100 | 261 |
| 60 | 141 | 12 | 83 | 178 |
| 42 | 99 | 15 | 40 | 138 |
| 39 | 60 | 18 | 58 | 80 |
| - | - | 20 | 80 x2 | 0 |
LEG 3
WINNER: Jason (18 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 140 | 301 | 6 | 95 | 306 |
| 35 | 266 | 9 | 81 | 225 |
| 62 | 204 | 12 | 58 | 167 |
| 140 | 64 | 15 | 97 | 70 |
| 64 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Jason (14 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 100 | 301 | 6 | 100 | 356 |
| 81 | 220 | 9 | 100 | 256 |
| 180 | 40 | 12 | 26 | 230 |
| 40 x2 | 0 | 15 | 60 | 170 |
LEG 5
WINNER: Jason (24 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 60 | 411 | 6 | 100 | 341 |
| 60 | 351 | 9 | 41 | 300 |
| 60 | 291 | 12 | 60 | 240 |
| 85 | 206 | 15 | 81 | 159 |
| 100 | 106 | 18 | 42 | 117 |
| 27 | 79 | 21 | 59 | 58 |
| 79 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Vernon (18 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 100 | 401 |
| 81 | 240 | 6 | 100 | 301 |
| 100 | 140 | 9 | 83 | 218 |
| 100 | 40 | 12 | 81 | 137 |
| 21 | 19 | 15 | 85 | 52 |
| - | - | 18 | 52 x3 | 0 |
LEG 7
WINNER: Jason (22 Darts)
| Jason | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 97 | 404 |
| 81 | 394 | 6 | 140 | 264 |
| 44 | 350 | 9 | 44 | 220 |
| 100 | 250 | 12 | 50 | 170 |
| 140 | 110 | 15 | 45 | 125 |
| 80 | 30 | 18 | 39 | 86 |
| 0 | 30 | 21 | 54 | 32 |
| 30 x1 | 0 | 22 | - | - |