GO BACK
MATCH #10222
Saturday, October 17, 2026 11:06 AM • 501 501
WINNER: Christo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Leslie | 5 | 54.43 | 63.06 | 9 | 0 | 1 | 47 | 20 |
| Christo | 6 | 52.28 | 65.52 | 7 | 2 | 0 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Leslie | 291 | 15.6% (5/32) | 27 | 2 | 3 | 3 |
| Christo | 292 | 16.2% (6/37) | 31 | 3 | 3 | 3 |
Leg Summaries
LEG 1
WINNER: Leslie (21 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 62 | 439 |
| 40 | 361 | 6 | 41 | 398 |
| 100 | 261 | 9 | 38 | 360 |
| 125 | 136 | 12 | 23 | 337 |
| 41 | 95 | 15 | 25 | 312 |
| 48 | 47 | 18 | 85 | 227 |
| 47 x3 | 0 | 21 | 21 | 206 |
LEG 2
WINNER: Christo (34 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 17 | 484 |
| 21 | 400 | 6 | 45 | 439 |
| 28 | 372 | 9 | 81 | 358 |
| 26 | 346 | 12 | 46 | 312 |
| 42 | 304 | 15 | 41 | 271 |
| 55 | 249 | 18 | 19 | 252 |
| 81 | 168 | 21 | 60 | 192 |
| 100 | 68 | 24 | 60 | 132 |
| 24 | 44 | 27 | 60 | 72 |
| 0 | 44 | 30 | 40 | 32 |
| 36 | 8 | 33 | 24 | 8 |
| 0 | 8 | 36 | 8 x1 | 0 |
LEG 3
WINNER: Christo (34 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 81 | 420 |
| 55 | 389 | 6 | 41 | 379 |
| 15 | 374 | 9 | 41 | 338 |
| 25 | 349 | 12 | 13 | 325 |
| 42 | 307 | 15 | 43 | 282 |
| 59 | 248 | 18 | 65 | 217 |
| 41 | 207 | 21 | 29 | 188 |
| 24 | 183 | 24 | 60 | 128 |
| 98 | 85 | 27 | 32 | 96 |
| 25 | 60 | 30 | 80 | 16 |
| 0 | 60 | 33 | 8 | 8 |
| - | - | 34 | 8 x1 | 0 |
LEG 4
WINNER: Christo (24 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 68 | 333 | 6 | 140 | 331 |
| 83 | 250 | 9 | 81 | 250 |
| 43 | 207 | 12 | 85 | 165 |
| 59 | 148 | 15 | 83 | 82 |
| 77 | 71 | 18 | 41 | 41 |
| 31 | 40 | 21 | 25 | 16 |
| 0 | 40 | 24 | 16 x3 | 0 |
LEG 5
WINNER: Leslie (30 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 66 | 435 |
| 43 | 412 | 6 | 41 | 394 |
| 180 | 232 | 9 | 22 | 372 |
| 21 | 211 | 12 | 100 | 272 |
| 120 | 91 | 15 | 81 | 191 |
| 41 | 50 | 18 | 45 | 146 |
| 35 | 15 | 21 | 11 | 135 |
| 9 | 6 | 24 | 36 | 99 |
| 4 | 2 | 27 | 59 | 40 |
| 2 x3 | 0 | 30 | 30 | 10 |
LEG 6
WINNER: Christo (24 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 60 | 441 |
| 80 | 367 | 6 | 25 | 416 |
| 13 | 354 | 9 | 121 | 295 |
| 42 | 312 | 12 | 80 | 215 |
| 37 | 275 | 15 | 97 | 118 |
| 133 | 142 | 18 | 80 | 38 |
| 60 | 82 | 21 | 22 | 16 |
| 50 | 32 | 24 | 16 x3 | 0 |
LEG 7
WINNER: Leslie (20 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 134 | 307 | 6 | 85 | 316 |
| 77 | 230 | 9 | 45 | 271 |
| 68 | 162 | 12 | 100 | 171 |
| 98 | 64 | 15 | 22 | 149 |
| 39 | 25 | 18 | 59 | 90 |
| 25 x2 | 0 | 21 | 28 | 62 |
LEG 8
WINNER: Leslie (33 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 31 | 470 |
| 43 | 414 | 6 | 27 | 443 |
| 95 | 319 | 9 | 133 | 310 |
| 42 | 277 | 12 | 45 | 265 |
| 39 | 238 | 15 | 15 | 250 |
| 28 | 210 | 18 | 21 | 229 |
| 43 | 167 | 21 | 29 | 200 |
| 78 | 89 | 24 | 60 | 140 |
| 57 | 32 | 27 | 86 | 54 |
| 24 | 8 | 30 | 20 | 34 |
| 8 x3 | 0 | 33 | - | - |
LEG 9
WINNER: Christo (33 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 64 | 437 |
| 11 | 450 | 6 | 60 | 377 |
| 60 | 390 | 9 | 100 | 277 |
| 90 | 300 | 12 | 26 | 251 |
| 55 | 245 | 15 | 43 | 208 |
| 96 | 149 | 18 | 81 | 127 |
| 45 | 104 | 21 | 53 | 74 |
| 64 | 40 | 24 | 34 | 40 |
| 20 | 20 | 27 | 0 | 40 |
| 16 | 4 | 30 | 0 | 40 |
| - | - | 33 | 40 x3 | 0 |
LEG 10
WINNER: Leslie (22 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 7 | 494 |
| 87 | 374 | 6 | 95 | 399 |
| 64 | 310 | 9 | 41 | 358 |
| 82 | 228 | 12 | 95 | 263 |
| 80 | 148 | 15 | 33 | 230 |
| 24 | 124 | 18 | 60 | 170 |
| 86 | 38 | 21 | 60 | 110 |
| 38 x1 | 0 | 22 | - | - |
LEG 11
WINNER: Christo (20 Darts)
| Leslie | Darts | Christo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 100 | 401 |
| 46 | 415 | 6 | 81 | 320 |
| 77 | 338 | 9 | 160 | 160 |
| 40 | 298 | 12 | 64 | 96 |
| 76 | 222 | 15 | 76 | 20 |
| 135 | 87 | 18 | 0 | 20 |
| - | - | 20 | 20 x2 | 0 |