GO BACK
MATCH #10237
Saturday, October 17, 2026 1:31 PM • 501 501
WINNER: Ethan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ethan | 6 | 75.23 | 78.21 | 10 | 1 | 2 | 72 | 18 |
| Leon-Jr | 2 | 74.35 | 82.12 | 12 | 2 | 1 | 82 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ethan | 156 | 42.9% (6/14) | 8 | 3 | 3 | 1 |
| Leon-Jr | 152 | 14.3% (2/14) | 12 | 1 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Ethan (20 Darts)
| Ethan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 81 | 420 |
| 125 | 336 | 6 | 100 | 320 |
| 41 | 295 | 9 | 31 | 289 |
| 58 | 237 | 12 | 60 | 229 |
| 137 | 100 | 15 | 100 | 129 |
| 44 | 56 | 18 | 117 | 12 |
| 56 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Ethan (18 Darts)
| Ethan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 46 | 397 | 6 | 44 | 357 |
| 100 | 297 | 9 | 125 | 232 |
| 125 | 172 | 12 | 40 | 192 |
| 100 | 72 | 15 | 100 | 92 |
| 72 x3 | 0 | 18 | 52 | 40 |
LEG 3
WINNER: Ethan (18 Darts)
| Ethan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 43 | 458 |
| 54 | 322 | 6 | 100 | 358 |
| 60 | 262 | 9 | 68 | 290 |
| 84 | 178 | 12 | 100 | 190 |
| 138 | 40 | 15 | 100 | 90 |
| 40 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Leon-Jr (26 Darts)
| Ethan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 81 | 420 |
| 60 | 384 | 6 | 42 | 378 |
| 60 | 324 | 9 | 82 | 296 |
| 60 | 264 | 12 | 70 | 226 |
| 41 | 223 | 15 | 40 | 186 |
| 34 | 189 | 18 | 94 | 92 |
| 97 | 92 | 21 | 68 | 24 |
| 52 | 40 | 24 | 12 | 12 |
| - | - | 26 | 12 x2 | 0 |
LEG 5
WINNER: Leon-Jr (15 Darts)
| Ethan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 140 | 361 |
| 45 | 331 | 6 | 140 | 221 |
| 50 | 281 | 9 | 81 | 140 |
| 180 | 101 | 12 | 58 | 82 |
| 45 | 56 | 15 | 82 x3 | 0 |
LEG 6
WINNER: Ethan (21 Darts)
| Ethan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 41 | 460 |
| 180 | 251 | 6 | 100 | 360 |
| 45 | 206 | 9 | 60 | 300 |
| 54 | 152 | 12 | 45 | 255 |
| 63 | 89 | 15 | 57 | 198 |
| 79 | 10 | 18 | 81 | 117 |
| 10 x3 | 0 | 21 | 97 | 20 |
LEG 7
WINNER: Ethan (21 Darts)
| Ethan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 180 | 321 |
| 44 | 374 | 6 | 100 | 221 |
| 137 | 237 | 9 | 85 | 136 |
| 32 | 205 | 12 | 24 | 112 |
| 100 | 105 | 15 | 42 | 70 |
| 53 | 52 | 18 | 27 | 43 |
| 52 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Ethan (19 Darts)
| Ethan | Darts | Leon-Jr | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 64 | 437 |
| 87 | 369 | 6 | 40 | 397 |
| 140 | 229 | 9 | 43 | 354 |
| 41 | 188 | 12 | 82 | 272 |
| 60 | 128 | 15 | 78 | 194 |
| 88 | 40 | 18 | 100 | 94 |
| 40 x1 | 0 | 21 | 58 | 36 |