GO BACK
MATCH #1024
Monday, June 8, 2026 6:29 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hilton | 5 | 77.57 | 95.25 | 11 | 4 | 1 | 40 | 14 |
| Reagan | 3 | 71.90 | 78.33 | 16 | 0 | 0 | 41 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hilton | 152 | 100.0% (5/5) | 0 | 2 | 3 | 2 |
| Reagan | 150 | 100.0% (3/3) | 0 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Hilton (24 Darts)
| Hilton | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 60 | 441 |
| 82 | 285 | 6 | 7 | 434 |
| 45 | 240 | 9 | 83 | 351 |
| 100 | 140 | 12 | 83 | 268 |
| 60 | 80 | 15 | 62 | 206 |
| 76 | 4 | 18 | 45 | 161 |
| 0 | 4 | 21 | 137 | 24 |
| 4 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Hilton (16 Darts)
| Hilton | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 45 | 456 |
| 59 | 321 | 6 | 41 | 415 |
| 58 | 263 | 9 | 95 | 320 |
| 96 | 167 | 12 | 26 | 294 |
| 131 | 36 | 15 | 60 | 234 |
| 36 x1 | 0 | 18 | 100 | 134 |
LEG 3
WINNER: Reagan (24 Darts)
| Hilton | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 123 | 378 |
| 140 | 261 | 6 | 100 | 278 |
| 91 | 170 | 9 | 45 | 233 |
| 58 | 112 | 12 | 24 | 209 |
| 52 | 60 | 15 | 99 | 110 |
| 40 | 20 | 18 | 94 | 16 |
| 0 | 20 | 21 | 0 | 16 |
| 0 | 20 | 24 | 16 x3 | 0 |
LEG 4
WINNER: Reagan (19 Darts)
| Hilton | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 100 | 401 |
| 86 | 235 | 6 | 100 | 301 |
| 65 | 170 | 9 | 60 | 241 |
| 60 | 110 | 12 | 85 | 156 |
| 74 | 36 | 15 | 138 | 18 |
| 18 | 18 | 18 | 0 | 18 |
| - | - | 19 | 18 x1 | 0 |
LEG 5
WINNER: Reagan (17 Darts)
| Hilton | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 125 | 276 | 6 | 95 | 306 |
| 60 | 216 | 9 | 100 | 206 |
| 60 | 156 | 12 | 44 | 162 |
| 83 | 73 | 15 | 121 | 41 |
| 33 | 40 | 18 | 41 x2 | 0 |
LEG 6
WINNER: Hilton (20 Darts)
| Hilton | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 81 | 420 |
| 100 | 375 | 6 | 100 | 320 |
| 60 | 315 | 9 | 83 | 237 |
| 140 | 175 | 12 | 26 | 211 |
| 57 | 118 | 15 | 60 | 151 |
| 78 | 40 | 18 | 65 | 86 |
| 40 x2 | 0 | 21 | 47 | 39 |
LEG 7
WINNER: Hilton (18 Darts)
| Hilton | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 41 | 460 |
| 57 | 310 | 6 | 55 | 405 |
| 123 | 187 | 9 | 125 | 280 |
| 97 | 90 | 12 | 100 | 180 |
| 50 | 40 | 15 | 64 | 116 |
| 40 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Hilton (14 Darts)
| Hilton | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 60 | 301 | 6 | 100 | 360 |
| 140 | 161 | 9 | 100 | 260 |
| 125 | 36 | 12 | 100 | 160 |
| 36 x2 | 0 | 15 | 60 | 100 |