GO BACK
MATCH #10242
Saturday, October 17, 2026 12:03 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 59.78 | 62.75 | 5 | 1 | 0 | 60 | 21 |
| Petrus | 1 | 61.84 | 55.25 | 4 | 0 | 0 | 15 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 95 | 60.0% (3/5) | 2 | 1 | 2 | 1 |
| Petrus | 93 | 16.7% (1/6) | 5 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Hendrik (26 Darts)
| Hendrik | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 41 | 460 |
| 28 | 388 | 6 | 43 | 417 |
| 140 | 248 | 9 | 125 | 292 |
| 30 | 218 | 12 | 41 | 251 |
| 60 | 158 | 15 | 85 | 166 |
| 55 | 103 | 18 | 83 | 83 |
| 13 | 90 | 21 | 73 | 10 |
| 30 | 60 | 24 | 5 | 5 |
| 60 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Hendrik (21 Darts)
| Hendrik | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 28 | 413 | 6 | 28 | 443 |
| 60 | 353 | 9 | 60 | 383 |
| 133 | 220 | 12 | 100 | 283 |
| 100 | 120 | 15 | 83 | 200 |
| 68 | 52 | 18 | 100 | 100 |
| 52 x3 | 0 | 21 | 40 | 60 |
LEG 3
WINNER: Petrus (24 Darts)
| Hendrik | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 45 | 456 |
| 57 | 413 | 6 | 60 | 396 |
| 26 | 387 | 9 | 58 | 338 |
| 40 | 347 | 12 | 75 | 263 |
| 66 | 281 | 15 | 115 | 148 |
| 41 | 240 | 18 | 60 | 88 |
| 100 | 140 | 21 | 73 | 15 |
| 29 | 111 | 24 | 15 x3 | 0 |
LEG 4
WINNER: Hendrik (24 Darts)
| Hendrik | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 45 | 456 |
| 85 | 386 | 6 | 60 | 396 |
| 123 | 263 | 9 | 68 | 328 |
| 39 | 224 | 12 | 58 | 270 |
| 100 | 124 | 15 | 60 | 210 |
| 58 | 66 | 18 | 85 | 125 |
| 48 | 18 | 21 | 43 | 82 |
| 18 x3 | 0 | 24 | 60 | 22 |