GO BACK
MATCH #10255
Saturday, October 17, 2026 12:58 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 2 | 58.02 | 50.93 | 3 | 0 | 0 | 60 | 20 |
| Hendrik | 3 | 62.10 | 72.47 | 2 | 1 | 0 | 88 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 118 | 20.0% (2/10) | 8 | 2 | 0 | 1 |
| Hendrik | 120 | 23.1% (3/13) | 10 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Craig (32 Darts)
| Craig | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 70 | 431 |
| 81 | 383 | 6 | 60 | 371 |
| 45 | 338 | 9 | 55 | 316 |
| 77 | 261 | 12 | 32 | 284 |
| 60 | 201 | 15 | 135 | 149 |
| 95 | 106 | 18 | 99 | 50 |
| 28 | 78 | 21 | 24 | 26 |
| 66 | 12 | 24 | 0 | 26 |
| 6 | 6 | 27 | 16 | 10 |
| 4 | 2 | 30 | 5 | 5 |
| 2 x2 | 0 | 32 | - | - |
LEG 2
WINNER: Hendrik (27 Darts)
| Craig | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 67 | 434 | 3 | 97 | 404 |
| 79 | 355 | 6 | 31 | 373 |
| 24 | 331 | 9 | 85 | 288 |
| 33 | 298 | 12 | 38 | 250 |
| 30 | 268 | 15 | 84 | 166 |
| 76 | 192 | 18 | 30 | 136 |
| 100 | 92 | 21 | 53 | 83 |
| 74 | 18 | 24 | 23 | 60 |
| - | - | 27 | 60 x3 | 0 |
LEG 3
WINNER: Craig (20 Darts)
| Craig | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 26 | 390 | 6 | 90 | 271 |
| 58 | 332 | 9 | 55 | 216 |
| 83 | 249 | 12 | 85 | 131 |
| 129 | 120 | 15 | 55 | 76 |
| 60 | 60 | 18 | 60 | 16 |
| 60 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Hendrik (21 Darts)
| Craig | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 41 | 460 |
| 41 | 392 | 6 | 45 | 415 |
| 60 | 332 | 9 | 95 | 320 |
| 81 | 251 | 12 | 97 | 223 |
| 125 | 126 | 15 | 133 | 90 |
| 56 | 70 | 18 | 36 | 54 |
| - | - | 21 | 54 x3 | 0 |
LEG 5
WINNER: Hendrik (24 Darts)
| Craig | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 95 | 406 |
| 22 | 438 | 6 | 30 | 376 |
| 30 | 408 | 9 | 98 | 278 |
| 80 | 328 | 12 | 43 | 235 |
| 55 | 273 | 15 | 59 | 176 |
| 27 | 246 | 18 | 44 | 132 |
| 60 | 186 | 21 | 44 | 88 |
| 51 | 135 | 24 | 88 x3 | 0 |