GO BACK
MATCH #10263
Saturday, October 17, 2026 2:15 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 2 | 58.62 | 58.73 | 1 | 0 | 0 | 38 | 26 |
| Johan | 3 | 67.83 | 88.13 | 6 | 4 | 0 | 40 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 113 | 33.3% (2/6) | 4 | 1 | 1 | 2 |
| Johan | 110 | 10.3% (3/29) | 26 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jose (27 Darts)
| Jose | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 81 | 420 |
| 60 | 400 | 6 | 85 | 335 |
| 60 | 340 | 9 | 100 | 235 |
| 85 | 255 | 12 | 45 | 190 |
| 61 | 194 | 15 | 37 | 153 |
| 59 | 135 | 18 | 90 | 63 |
| 70 | 65 | 21 | 31 | 32 |
| 27 | 38 | 24 | 16 | 16 |
| 38 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Jose (26 Darts)
| Jose | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 60 | 396 | 6 | 80 | 281 |
| 45 | 351 | 9 | 45 | 236 |
| 45 | 306 | 12 | 85 | 151 |
| 45 | 261 | 15 | 43 | 108 |
| 95 | 166 | 18 | 92 | 16 |
| 92 | 74 | 21 | 14 | 2 |
| 44 | 30 | 24 | 0 | 2 |
| 30 x2 | 0 | 27 | 0 | 2 |
LEG 3
WINNER: Johan (14 Darts)
| Jose | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 43 | 398 | 6 | 140 | 261 |
| 43 | 355 | 9 | 95 | 166 |
| 81 | 274 | 12 | 126 | 40 |
| 95 | 179 | 15 | 40 x2 | 0 |
LEG 4
WINNER: Johan (23 Darts)
| Jose | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 140 | 361 |
| 100 | 338 | 6 | 100 | 261 |
| 83 | 255 | 9 | 30 | 231 |
| 23 | 232 | 12 | 100 | 131 |
| 41 | 191 | 15 | 97 | 34 |
| 41 | 150 | 18 | 0 | 34 |
| 82 | 68 | 21 | 0 | 34 |
| - | - | 23 | 34 x2 | 0 |
LEG 5
WINNER: Johan (22 Darts)
| Jose | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 60 | 381 | 6 | 43 | 358 |
| 58 | 323 | 9 | 43 | 315 |
| 85 | 238 | 12 | 43 | 272 |
| 41 | 197 | 15 | 140 | 132 |
| 41 | 156 | 18 | 46 | 86 |
| 24 | 132 | 21 | 70 | 16 |
| 82 | 50 | 24 | 16 x1 | 0 |