GO BACK
MATCH #10308
Sunday, October 18, 2026 10:42 AM • 501 501
WINNER: Marc
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marc | 6 | 63.25 | 92.75 | 7 | 0 | 0 | 20 | 18 |
| Jaco | 0 | 54.32 | 47.83 | 1 | 1 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marc | 85 | 13.6% (3/22) | 19 | 1 | 2 | 0 |
| Jaco | 84 | 0.0% (0/11) | 11 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Marc (26 Darts)
| Marc | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 55 | 386 | 6 | 26 | 415 |
| 97 | 289 | 9 | 45 | 370 |
| 43 | 246 | 12 | 60 | 310 |
| 60 | 186 | 15 | 55 | 255 |
| 83 | 103 | 18 | 140 | 115 |
| 83 | 20 | 21 | 59 | 56 |
| 0 | 20 | 24 | 46 | 10 |
| 20 x2 | 0 | 27 | 6 | 4 |
LEG 2
WINNER: Marc (32 Darts)
| Marc | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 44 | 457 |
| 100 | 301 | 6 | 43 | 414 |
| 82 | 219 | 9 | 48 | 366 |
| 101 | 118 | 12 | 85 | 281 |
| 58 | 60 | 15 | 81 | 200 |
| 40 | 20 | 18 | 90 | 110 |
| 10 | 10 | 21 | 45 | 65 |
| 8 | 2 | 24 | 25 | 40 |
| 0 | 2 | 27 | 30 | 10 |
| 0 | 2 | 30 | 0 | 10 |
| 2 x2 | 0 | 32 | - | - |
LEG 3
WINNER: Marc (18 Darts)
| Marc | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 133 | 308 | 6 | 60 | 381 |
| 137 | 171 | 9 | 29 | 352 |
| 45 | 126 | 12 | 100 | 252 |
| 112 | 14 | 15 | 60 | 192 |
| 14 x3 | 0 | 18 | 65 | 127 |
LEG 4
| Marc | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 45 | 456 |
| 58 | 347 | 6 | 55 | 401 |
| 135 | 212 | 9 | 59 | 342 |