GO BACK
MATCH #10330
Sunday, October 18, 2026 12:08 PM • 501 501
WINNER: Brian
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 3 | 65.34 | 71.80 | 5 | 2 | 1 | 130 | 15 |
| Dewald | 2 | 54.61 | 57.60 | 3 | 0 | 0 | 70 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 114 | 13.6% (3/22) | 19 | 2 | 1 | 1 |
| Dewald | 113 | 33.3% (2/6) | 4 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Dewald (29 Darts)
| Brian | Darts | Dewald | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 70 | 431 |
| 100 | 356 | 6 | 21 | 410 |
| 70 | 286 | 9 | 39 | 371 |
| 43 | 243 | 12 | 52 | 319 |
| 85 | 158 | 15 | 60 | 259 |
| 60 | 98 | 18 | 26 | 233 |
| 82 | 16 | 21 | 80 | 153 |
| 8 | 8 | 24 | 80 | 73 |
| 0 | 8 | 27 | 33 | 40 |
| 4 | 4 | 30 | 40 x2 | 0 |
LEG 2
WINNER: Dewald (27 Darts)
| Brian | Darts | Dewald | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 3 | 498 | 3 | 10 | 491 |
| 41 | 457 | 6 | 28 | 463 |
| 140 | 317 | 9 | 41 | 422 |
| 40 | 277 | 12 | 20 | 402 |
| 140 | 137 | 15 | 108 | 294 |
| 43 | 94 | 18 | 45 | 249 |
| 42 | 52 | 21 | 80 | 169 |
| 34 | 18 | 24 | 99 | 70 |
| - | - | 27 | 70 x3 | 0 |
LEG 3
WINNER: Brian (15 Darts)
| Brian | Darts | Dewald | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 60 | 441 |
| 180 | 275 | 6 | 98 | 343 |
| 60 | 215 | 9 | 110 | 233 |
| 85 | 130 | 12 | 64 | 169 |
| 130 x3 | 0 | 15 | - | - |
LEG 4
WINNER: Brian (26 Darts)
| Brian | Darts | Dewald | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 114 | 387 |
| 55 | 386 | 6 | 79 | 308 |
| 81 | 305 | 9 | 40 | 268 |
| 100 | 205 | 12 | 28 | 240 |
| 100 | 105 | 15 | 98 | 142 |
| 65 | 40 | 18 | 11 | 131 |
| 30 | 10 | 21 | 43 | 88 |
| 6 | 4 | 24 | 23 | 65 |
| 4 x2 | 0 | 27 | 33 | 32 |
LEG 5
WINNER: Brian (19 Darts)
| Brian | Darts | Dewald | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 60 | 441 |
| 60 | 365 | 6 | 26 | 415 |
| 60 | 305 | 9 | 68 | 347 |
| 121 | 184 | 12 | 41 | 306 |
| 85 | 99 | 15 | 30 | 276 |
| 79 | 20 | 18 | 29 | 247 |
| 20 x1 | 0 | 19 | - | - |