GO BACK
MATCH #10343
Sunday, October 18, 2026 2:06 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 3 | 66.68 | 93.93 | 6 | 3 | 1 | 52 | 19 |
| Danielo | 2 | 62.12 | 62.40 | 6 | 0 | 0 | 24 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 111 | 18.8% (3/16) | 13 | 2 | 1 | 1 |
| Danielo | 109 | 20.0% (2/10) | 8 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Danielo (25 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 50 | 451 |
| 41 | 364 | 6 | 32 | 419 |
| 57 | 307 | 9 | 60 | 359 |
| 100 | 207 | 12 | 100 | 259 |
| 24 | 183 | 15 | 41 | 218 |
| 59 | 124 | 18 | 100 | 118 |
| 56 | 68 | 21 | 78 | 40 |
| 26 | 42 | 24 | 30 | 10 |
| 10 | 32 | 27 | 10 x1 | 0 |
LEG 2
WINNER: Danielo (24 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 68 | 433 |
| 100 | 301 | 6 | 100 | 333 |
| 125 | 176 | 9 | 60 | 273 |
| 46 | 130 | 12 | 83 | 190 |
| 58 | 72 | 15 | 70 | 120 |
| 40 | 32 | 18 | 25 | 95 |
| 26 | 6 | 21 | 71 | 24 |
| - | - | 24 | 24 x3 | 0 |
LEG 3
WINNER: Dale (24 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 140 | 221 | 6 | 40 | 401 |
| 57 | 164 | 9 | 26 | 375 |
| 100 | 64 | 12 | 40 | 335 |
| 48 | 16 | 15 | 85 | 250 |
| 12 | 4 | 18 | 44 | 206 |
| 0 | 4 | 21 | 60 | 146 |
| 4 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Dale (19 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 40 | 461 |
| 47 | 274 | 6 | 60 | 401 |
| 84 | 190 | 9 | 100 | 301 |
| 60 | 130 | 12 | 100 | 201 |
| 105 | 25 | 15 | 45 | 156 |
| 9 | 16 | 18 | 70 | 86 |
| 16 x1 | 0 | 21 | 24 | 62 |
LEG 5
WINNER: Dale (20 Darts)
| Dale | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 96 | 405 |
| 58 | 303 | 6 | 81 | 324 |
| 44 | 259 | 9 | 63 | 261 |
| 54 | 205 | 12 | 83 | 178 |
| 93 | 112 | 15 | 100 | 78 |
| 60 | 52 | 18 | 38 | 40 |
| 52 x2 | 0 | 20 | - | - |