GO BACK
MATCH #10352
Sunday, October 18, 2026 4:08 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 5 | 71.60 | 72.41 | 10 | 4 | 1 | 104 | 14 |
| Piere | 4 | 67.73 | 70.56 | 5 | 2 | 0 | 84 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 178 | 33.3% (5/15) | 10 | 3 | 2 | 2 |
| Piere | 177 | 40.0% (4/10) | 6 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Wayne (20 Darts)
| Wayne | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 17 | 484 |
| 41 | 375 | 6 | 43 | 441 |
| 41 | 334 | 9 | 60 | 381 |
| 100 | 234 | 12 | 83 | 298 |
| 121 | 113 | 15 | 140 | 158 |
| 50 | 63 | 18 | 40 | 118 |
| 63 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Piere (23 Darts)
| Wayne | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 55 | 446 |
| 81 | 375 | 6 | 96 | 350 |
| 41 | 334 | 9 | 57 | 293 |
| 83 | 251 | 12 | 83 | 210 |
| 11 | 240 | 15 | 41 | 169 |
| 60 | 180 | 18 | 59 | 110 |
| 140 | 40 | 21 | 70 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 3
WINNER: Wayne (26 Darts)
| Wayne | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 45 | 456 |
| 24 | 352 | 6 | 60 | 396 |
| 95 | 257 | 9 | 100 | 296 |
| 36 | 221 | 12 | 99 | 197 |
| 60 | 161 | 15 | 60 | 137 |
| 57 | 104 | 18 | 47 | 90 |
| 88 | 16 | 21 | 43 | 47 |
| 8 | 8 | 24 | 31 | 16 |
| 8 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Piere (16 Darts)
| Wayne | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 140 | 276 | 6 | 100 | 261 |
| 60 | 216 | 9 | 85 | 176 |
| 45 | 171 | 12 | 84 | 92 |
| 100 | 71 | 15 | 56 | 36 |
| - | - | 16 | 36 x1 | 0 |
LEG 5
WINNER: Piere (24 Darts)
| Wayne | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 47 | 454 |
| 60 | 415 | 6 | 81 | 373 |
| 43 | 372 | 9 | 95 | 278 |
| 45 | 327 | 12 | 43 | 235 |
| 41 | 286 | 15 | 79 | 156 |
| 95 | 191 | 18 | 66 | 90 |
| 59 | 132 | 21 | 58 | 32 |
| 92 | 40 | 24 | 32 x3 | 0 |
LEG 6
WINNER: Wayne (15 Darts)
| Wayne | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 79 | 422 |
| 100 | 301 | 6 | 45 | 377 |
| 140 | 161 | 9 | 73 | 304 |
| 57 | 104 | 12 | 125 | 179 |
| 104 x3 | 0 | 15 | 59 | 120 |
LEG 7
WINNER: Piere (18 Darts)
| Wayne | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 45 | 396 | 6 | 125 | 281 |
| 85 | 311 | 9 | 100 | 181 |
| 60 | 251 | 12 | 45 | 136 |
| 100 | 151 | 15 | 52 | 84 |
| 41 | 110 | 18 | 84 x3 | 0 |
LEG 8
WINNER: Wayne (14 Darts)
| Wayne | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 83 | 418 |
| 100 | 320 | 6 | 45 | 373 |
| 100 | 220 | 9 | 60 | 313 |
| 180 | 40 | 12 | 59 | 254 |
| 40 x2 | 0 | 15 | 60 | 194 |
LEG 9
WINNER: Wayne (25 Darts)
| Wayne | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 41 | 375 | 6 | 19 | 437 |
| 26 | 349 | 9 | 55 | 382 |
| 81 | 268 | 12 | 36 | 346 |
| 140 | 128 | 15 | 81 | 265 |
| 44 | 84 | 18 | 45 | 220 |
| 52 | 32 | 21 | 66 | 154 |
| 16 | 16 | 24 | 89 | 65 |
| 16 x1 | 0 | 25 | - | - |