GO BACK
MATCH #10355
Sunday, October 18, 2026 4:40 PM • 501 501
WINNER: Gerhard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 1 | 54.92 | 57.06 | 5 | 1 | 0 | 10 | 25 |
| Gerhard | 5 | 68.75 | 76.61 | 8 | 1 | 0 | 24 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 133 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
| Gerhard | 131 | 22.7% (5/22) | 17 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Bennet (25 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 97 | 404 |
| 79 | 377 | 6 | 85 | 319 |
| 81 | 296 | 9 | 59 | 260 |
| 55 | 241 | 12 | 134 | 126 |
| 140 | 101 | 15 | 101 | 25 |
| 22 | 79 | 18 | 9 | 16 |
| 24 | 55 | 21 | 12 | 4 |
| 45 | 10 | 24 | 0 | 4 |
| 10 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Gerhard (19 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 80 | 321 |
| 125 | 216 | 9 | 96 | 225 |
| 60 | 156 | 12 | 100 | 125 |
| 45 | 111 | 15 | 47 | 78 |
| 14 | 97 | 18 | 54 | 24 |
| - | - | 19 | 24 x1 | 0 |
LEG 3
WINNER: Gerhard (22 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 81 | 420 |
| 41 | 436 | 6 | 41 | 379 |
| 60 | 376 | 9 | 119 | 260 |
| 100 | 276 | 12 | 135 | 125 |
| 26 | 250 | 15 | 61 | 64 |
| 36 | 214 | 18 | 0 | 64 |
| 45 | 169 | 21 | 48 | 16 |
| 139 | 30 | 24 | 16 x1 | 0 |
LEG 4
WINNER: Gerhard (25 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 60 | 441 |
| 100 | 380 | 6 | 57 | 384 |
| 80 | 300 | 9 | 28 | 356 |
| 60 | 240 | 12 | 55 | 301 |
| 41 | 199 | 15 | 40 | 261 |
| 30 | 169 | 18 | 81 | 180 |
| 30 | 139 | 21 | 140 | 40 |
| 59 | 80 | 24 | 20 | 20 |
| - | - | 25 | 20 x1 | 0 |
LEG 5
WINNER: Gerhard (22 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 59 | 442 |
| 10 | 463 | 6 | 54 | 388 |
| 25 | 438 | 9 | 121 | 267 |
| 13 | 425 | 12 | 99 | 168 |
| 40 | 385 | 15 | 58 | 110 |
| 85 | 300 | 18 | 42 | 68 |
| 43 | 257 | 21 | 64 | 4 |
| 41 | 216 | 24 | 4 x1 | 0 |
LEG 6
WINNER: Gerhard (19 Darts)
| Bennet | Darts | Gerhard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 38 | 463 | 3 | 100 | 401 |
| 80 | 383 | 6 | 60 | 341 |
| 30 | 353 | 9 | 82 | 259 |
| 85 | 268 | 12 | 96 | 163 |
| 60 | 208 | 15 | 93 | 70 |
| 60 | 148 | 18 | 66 | 4 |
| - | - | 19 | 4 x1 | 0 |