GO BACK
MATCH #10362
Sunday, October 18, 2026 5:01 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Boerseun🚜🚜🚜 | 2 | 54.52 | 64.87 | 3 | 0 | 0 | 50 | 24 |
| Dale | 3 | 68.81 | 80.40 | 4 | 3 | 1 | 71 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Boerseun🚜🚜🚜 | 110 | 28.6% (2/7) | 5 | 1 | 1 | 2 |
| Dale | 108 | 17.6% (3/17) | 14 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Boerseun🚜🚜🚜 (29 Darts)
| Boerseun🚜🚜🚜 | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 26 | 475 |
| 45 | 428 | 6 | 96 | 379 |
| 40 | 388 | 9 | 59 | 320 |
| 78 | 310 | 12 | 58 | 262 |
| 100 | 210 | 15 | 98 | 164 |
| 41 | 169 | 18 | 45 | 119 |
| 26 | 143 | 21 | 59 | 60 |
| 65 | 78 | 24 | 45 | 15 |
| 28 | 50 | 27 | 3 | 12 |
| 50 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Dale (23 Darts)
| Boerseun🚜🚜🚜 | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 55 | 446 |
| 31 | 425 | 6 | 45 | 401 |
| 64 | 361 | 9 | 52 | 349 |
| 33 | 328 | 12 | 44 | 305 |
| 58 | 270 | 15 | 100 | 205 |
| 31 | 239 | 18 | 100 | 105 |
| 81 | 158 | 21 | 45 | 60 |
| - | - | 23 | 60 x2 | 0 |
LEG 3
WINNER: Dale (16 Darts)
| Boerseun🚜🚜🚜 | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 140 | 361 |
| 32 | 384 | 6 | 100 | 261 |
| 85 | 299 | 9 | 180 | 81 |
| 85 | 214 | 12 | 69 | 12 |
| 22 | 192 | 15 | 0 | 12 |
| 42 | 150 | 18 | 12 x1 | 0 |
LEG 4
WINNER: Boerseun🚜🚜🚜 (24 Darts)
| Boerseun🚜🚜🚜 | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 100 | 320 | 6 | 43 | 318 |
| 134 | 186 | 9 | 40 | 278 |
| 25 | 161 | 12 | 97 | 181 |
| 61 | 100 | 15 | 60 | 121 |
| 64 | 36 | 18 | 89 | 32 |
| 0 | 36 | 21 | 16 | 16 |
| 36 x3 | 0 | 24 | 0 | 16 |
LEG 5
WINNER: Dale (18 Darts)
| Boerseun🚜🚜🚜 | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 140 | 361 |
| 85 | 323 | 6 | 45 | 316 |
| 25 | 298 | 9 | 45 | 271 |
| 27 | 271 | 12 | 137 | 134 |
| 44 | 227 | 15 | 63 | 71 |
| 29 | 198 | 18 | 71 x3 | 0 |