GO BACK
MATCH #10438
Monday, October 19, 2026 4:54 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Marnus | 1 | 53.10 | 49.67 | 4 | 0 | 0 | 4 | 25 |
| Craig | 5 | 62.85 | 66.22 | 3 | 2 | 1 | 76 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Marnus | 136 | 33.3% (1/3) | 2 | 1 | 0 | 2 |
| Craig | 141 | 71.4% (5/7) | 2 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Marnus (25 Darts)
| Marnus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 60 | 441 |
| 21 | 398 | 6 | 60 | 381 |
| 29 | 369 | 9 | 41 | 340 |
| 57 | 312 | 12 | 83 | 257 |
| 96 | 216 | 15 | 26 | 231 |
| 130 | 86 | 18 | 81 | 150 |
| 61 | 25 | 21 | 60 | 90 |
| 21 | 4 | 24 | 38 | 52 |
| 4 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Craig (27 Darts)
| Marnus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 45 | 456 |
| 42 | 415 | 6 | 60 | 396 |
| 39 | 376 | 9 | 60 | 336 |
| 43 | 333 | 12 | 60 | 276 |
| 130 | 203 | 15 | 45 | 231 |
| 57 | 146 | 18 | 60 | 171 |
| 42 | 104 | 21 | 29 | 142 |
| 56 | 48 | 24 | 90 | 52 |
| - | - | 27 | 52 x3 | 0 |
LEG 3
WINNER: Craig (23 Darts)
| Marnus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 43 | 458 |
| 57 | 419 | 6 | 26 | 432 |
| 58 | 361 | 9 | 60 | 372 |
| 40 | 321 | 12 | 100 | 272 |
| 45 | 276 | 15 | 60 | 212 |
| 41 | 235 | 18 | 42 | 170 |
| 55 | 180 | 21 | 122 | 48 |
| 60 | 120 | 24 | 48 x2 | 0 |
LEG 4
WINNER: Craig (23 Darts)
| Marnus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 82 | 419 | 3 | 140 | 361 |
| 40 | 379 | 6 | 25 | 336 |
| 30 | 349 | 9 | 30 | 306 |
| 26 | 323 | 12 | 140 | 166 |
| 62 | 261 | 15 | 17 | 149 |
| 41 | 220 | 18 | 95 | 54 |
| 34 | 186 | 21 | 44 | 10 |
| - | - | 23 | 10 x2 | 0 |
LEG 5
WINNER: Craig (27 Darts)
| Marnus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 100 | 401 |
| 100 | 380 | 6 | 26 | 375 |
| 41 | 339 | 9 | 55 | 320 |
| 81 | 258 | 12 | 60 | 260 |
| 3 | 255 | 15 | 11 | 249 |
| 79 | 176 | 18 | 45 | 204 |
| 41 | 135 | 21 | 33 | 171 |
| 36 | 99 | 24 | 95 | 76 |
| 34 | 65 | 27 | 76 x3 | 0 |
LEG 6
WINNER: Craig (17 Darts)
| Marnus | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 180 | 321 |
| 100 | 341 | 6 | 85 | 236 |
| 23 | 318 | 9 | 96 | 140 |
| 43 | 275 | 12 | 78 | 62 |
| 95 | 180 | 15 | 49 | 13 |
| - | - | 17 | 13 x2 | 0 |