GO BACK
MATCH #10447
Monday, October 19, 2026 5:51 PM • 501 501
WINNER: Nico
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Patrisca | 2 | 41.95 | 52.80 | 1 | 0 | 0 | 16 | 30 |
| Nico | 3 | 45.44 | 52.27 | 6 | 0 | 0 | 16 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Patrisca | 168 | 5.4% (2/37) | 35 | 1 | 1 | 2 |
| Nico | 163 | 16.7% (3/18) | 15 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Patrisca (30 Darts)
| Patrisca | Darts | Nico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 92 | 409 | 3 | 55 | 446 |
| 100 | 309 | 6 | 83 | 363 |
| 45 | 264 | 9 | 24 | 339 |
| 55 | 209 | 12 | 45 | 294 |
| 81 | 128 | 15 | 43 | 251 |
| 40 | 88 | 18 | 47 | 204 |
| 40 | 48 | 21 | 40 | 164 |
| 0 | 48 | 24 | 80 | 84 |
| 32 | 16 | 27 | 52 | 32 |
| 16 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Nico (26 Darts)
| Patrisca | Darts | Nico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 32 | 469 | 3 | 30 | 471 |
| 45 | 424 | 6 | 60 | 411 |
| 45 | 379 | 9 | 43 | 368 |
| 41 | 338 | 12 | 100 | 268 |
| 95 | 243 | 15 | 100 | 168 |
| 29 | 214 | 18 | 82 | 86 |
| 68 | 146 | 21 | 27 | 59 |
| 94 | 52 | 24 | 45 | 14 |
| - | - | 26 | 14 x2 | 0 |
LEG 3
WINNER: Nico (31 Darts)
| Patrisca | Darts | Nico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 41 | 419 | 6 | 11 | 464 |
| 45 | 374 | 9 | 100 | 364 |
| 59 | 315 | 12 | 22 | 342 |
| 66 | 249 | 15 | 41 | 301 |
| 57 | 192 | 18 | 40 | 261 |
| 64 | 128 | 21 | 45 | 216 |
| 96 | 32 | 24 | 40 | 176 |
| 0 | 32 | 27 | 95 | 81 |
| 20 | 12 | 30 | 65 | 16 |
| 10 | 2 | 33 | 16 x1 | 0 |
LEG 4
WINNER: Patrisca (51 Darts)
| Patrisca | Darts | Nico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 33 | 468 | 3 | 58 | 443 |
| 95 | 373 | 6 | 100 | 343 |
| 60 | 313 | 9 | 41 | 302 |
| 95 | 218 | 12 | 45 | 257 |
| 83 | 135 | 15 | 45 | 212 |
| 33 | 102 | 18 | 38 | 174 |
| 26 | 76 | 21 | 44 | 130 |
| 66 | 10 | 24 | 100 | 30 |
| 0 | 10 | 27 | 25 | 5 |
| 0 | 10 | 30 | 0 | 5 |
| 0 | 10 | 33 | 0 | 5 |
| 0 | 10 | 36 | 0 | 5 |
| 0 | 10 | 39 | 0 | 5 |
| 0 | 10 | 42 | 0 | 5 |
| 0 | 10 | 45 | 0 | 5 |
| 0 | 10 | 48 | 0 | 5 |
| 10 x3 | 0 | 51 | 1 | 4 |
LEG 5
WINNER: Nico (28 Darts)
| Patrisca | Darts | Nico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 57 | 444 |
| 57 | 421 | 6 | 89 | 355 |
| 38 | 383 | 9 | 7 | 348 |
| 29 | 354 | 12 | 55 | 293 |
| 29 | 325 | 15 | 59 | 234 |
| 57 | 268 | 18 | 125 | 109 |
| 65 | 203 | 21 | 53 | 56 |
| 57 | 146 | 24 | 36 | 20 |
| 18 | 128 | 27 | 14 | 6 |
| 26 | 102 | 30 | 6 x1 | 0 |