GO BACK
MATCH #10448
Monday, October 19, 2026 5:53 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 5 | 61.81 | 60.15 | 5 | 4 | 0 | 152 | 21 |
| Jaco | 4 | 63.46 | 80.89 | 17 | 1 | 0 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 201 | 45.5% (5/11) | 6 | 4 | 1 | 1 |
| Jaco | 195 | 13.3% (4/30) | 26 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Craig (27 Darts)
| Craig | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 59 | 442 |
| 100 | 380 | 6 | 140 | 302 |
| 22 | 358 | 9 | 60 | 242 |
| 58 | 300 | 12 | 100 | 142 |
| 81 | 219 | 15 | 40 | 102 |
| 83 | 136 | 18 | 43 | 59 |
| 88 | 48 | 21 | 19 | 40 |
| 8 | 40 | 24 | 32 | 8 |
| 40 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Jaco (20 Darts)
| Craig | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 29 | 412 | 6 | 100 | 341 |
| 42 | 370 | 9 | 100 | 241 |
| 60 | 310 | 12 | 100 | 141 |
| 43 | 267 | 15 | 83 | 58 |
| 41 | 226 | 18 | 18 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 3
WINNER: Jaco (23 Darts)
| Craig | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 45 | 371 | 6 | 100 | 301 |
| 45 | 326 | 9 | 100 | 201 |
| 55 | 271 | 12 | 57 | 144 |
| 94 | 177 | 15 | 100 | 44 |
| 95 | 82 | 18 | 36 | 8 |
| 39 | 43 | 21 | 0 | 8 |
| 3 | 40 | 24 | 8 x2 | 0 |
LEG 4
WINNER: Jaco (22 Darts)
| Craig | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 70 | 431 |
| 45 | 399 | 6 | 100 | 331 |
| 88 | 311 | 9 | 100 | 231 |
| 41 | 270 | 12 | 22 | 209 |
| 140 | 130 | 15 | 45 | 164 |
| 48 | 82 | 18 | 78 | 86 |
| 22 | 60 | 21 | 72 | 14 |
| - | - | 22 | 14 x1 | 0 |
LEG 5
WINNER: Craig (23 Darts)
| Craig | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 95 | 406 |
| 41 | 419 | 6 | 41 | 365 |
| 100 | 319 | 9 | 125 | 240 |
| 45 | 274 | 12 | 60 | 180 |
| 83 | 191 | 15 | 45 | 135 |
| 95 | 96 | 18 | 33 | 102 |
| 60 | 36 | 21 | 86 | 16 |
| 36 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Jaco (25 Darts)
| Craig | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 140 | 331 | 6 | 55 | 386 |
| 45 | 286 | 9 | 100 | 286 |
| 30 | 256 | 12 | 60 | 226 |
| 57 | 199 | 15 | 100 | 126 |
| 24 | 175 | 18 | 100 | 26 |
| 45 | 130 | 21 | 0 | 26 |
| 88 | 42 | 24 | 0 | 26 |
| - | - | 25 | 26 x1 | 0 |
LEG 7
WINNER: Craig (21 Darts)
| Craig | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 44 | 457 |
| 60 | 400 | 6 | 99 | 358 |
| 100 | 300 | 9 | 45 | 313 |
| 43 | 257 | 12 | 47 | 266 |
| 60 | 197 | 15 | 41 | 225 |
| 45 | 152 | 18 | 83 | 142 |
| 152 x3 | 0 | 21 | - | - |
LEG 8
WINNER: Craig (21 Darts)
| Craig | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 125 | 376 |
| 81 | 325 | 6 | 100 | 276 |
| 60 | 265 | 9 | 41 | 235 |
| 140 | 125 | 12 | 65 | 170 |
| 66 | 59 | 15 | 100 | 70 |
| 39 | 20 | 18 | 30 | 40 |
| 20 x3 | 0 | 21 | 0 | 40 |
LEG 9
WINNER: Craig (22 Darts)
| Craig | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 41 | 460 |
| 23 | 435 | 6 | 60 | 400 |
| 85 | 350 | 9 | 64 | 336 |
| 123 | 227 | 12 | 45 | 291 |
| 55 | 172 | 15 | 30 | 261 |
| 100 | 72 | 18 | 54 | 207 |
| 56 | 16 | 21 | 29 | 178 |
| 16 x1 | 0 | 22 | - | - |