GO BACK
MATCH #10453
Monday, October 19, 2026 6:15 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 5 | 67.93 | 70.33 | 11 | 3 | 0 | 142 | 19 |
| Mark | 4 | 68.06 | 76.81 | 14 | 1 | 0 | 55 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 188 | 27.8% (5/18) | 13 | 4 | 1 | 1 |
| Mark | 189 | 33.3% (4/12) | 8 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Piere (24 Darts)
| Piere | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 60 | 301 | 6 | 81 | 280 |
| 80 | 221 | 9 | 45 | 235 |
| 41 | 180 | 12 | 135 | 100 |
| 60 | 120 | 15 | 30 | 70 |
| 80 | 40 | 18 | 65 | 5 |
| 30 | 10 | 21 | 3 | 2 |
| 10 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Piere (24 Darts)
| Piere | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 53 | 448 |
| 45 | 376 | 6 | 41 | 407 |
| 121 | 255 | 9 | 83 | 324 |
| 76 | 179 | 12 | 100 | 224 |
| 26 | 153 | 15 | 45 | 179 |
| 85 | 68 | 18 | 89 | 90 |
| 43 | 25 | 21 | 17 | 73 |
| 25 x3 | 0 | 24 | 52 | 21 |
LEG 3
WINNER: Piere (22 Darts)
| Piere | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 100 | 356 | 6 | 85 | 316 |
| 66 | 290 | 9 | 23 | 293 |
| 57 | 233 | 12 | 45 | 248 |
| 57 | 176 | 15 | 82 | 166 |
| 100 | 76 | 18 | 80 | 86 |
| 64 | 12 | 21 | 46 | 40 |
| 12 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Mark (21 Darts)
| Piere | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 43 | 458 |
| 28 | 443 | 6 | 123 | 335 |
| 85 | 358 | 9 | 133 | 202 |
| 85 | 273 | 12 | 84 | 118 |
| 76 | 197 | 15 | 58 | 60 |
| 81 | 116 | 18 | 25 | 35 |
| - | - | 21 | 35 x3 | 0 |
LEG 5
WINNER: Piere (19 Darts)
| Piere | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 36 | 465 |
| 45 | 390 | 6 | 57 | 408 |
| 40 | 350 | 9 | 84 | 324 |
| 85 | 265 | 12 | 100 | 224 |
| 133 | 132 | 15 | 81 | 143 |
| 104 | 28 | 18 | 91 | 52 |
| 28 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Mark (24 Darts)
| Piere | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 45 | 316 | 6 | 81 | 379 |
| 100 | 216 | 9 | 99 | 280 |
| 65 | 151 | 12 | 41 | 239 |
| 44 | 107 | 15 | 47 | 192 |
| 87 | 20 | 18 | 125 | 67 |
| 0 | 20 | 21 | 51 | 16 |
| - | - | 24 | 16 x3 | 0 |
LEG 7
WINNER: Mark (18 Darts)
| Piere | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 30 | 371 | 6 | 45 | 413 |
| 100 | 271 | 9 | 133 | 280 |
| 26 | 245 | 12 | 100 | 180 |
| 133 | 112 | 15 | 125 | 55 |
| 40 | 72 | 18 | 55 x3 | 0 |
LEG 8
WINNER: Mark (24 Darts)
| Piere | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 100 | 301 |
| 41 | 260 | 9 | 45 | 256 |
| 45 | 215 | 12 | 42 | 214 |
| 41 | 174 | 15 | 60 | 154 |
| 79 | 95 | 18 | 96 | 58 |
| 51 | 44 | 21 | 24 | 34 |
| - | - | 24 | 34 x3 | 0 |
LEG 9
WINNER: Piere (21 Darts)
| Piere | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 41 | 415 | 6 | 60 | 341 |
| 26 | 389 | 9 | 100 | 241 |
| 95 | 294 | 12 | 45 | 196 |
| 57 | 237 | 15 | 60 | 136 |
| 95 | 142 | 18 | 30 | 106 |
| 142 x3 | 0 | 21 | - | - |