GO BACK
MATCH #10457
Monday, October 19, 2026 7:03 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 76.90 | 81.29 | 13 | 2 | 0 | 64 | 17 |
| Piere | 2 | 67.09 | 72.24 | 7 | 1 | 0 | 100 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 134 | 29.4% (5/17) | 12 | 3 | 2 | 1 |
| Piere | 132 | 50.0% (2/4) | 2 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Peter (24 Darts)
| Peter | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 121 | 280 | 6 | 171 | 304 |
| 42 | 238 | 9 | 95 | 209 |
| 44 | 194 | 12 | 57 | 152 |
| 50 | 144 | 15 | 28 | 124 |
| 84 | 60 | 18 | 25 | 99 |
| 40 | 20 | 21 | 59 | 40 |
| 20 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Piere (21 Darts)
| Peter | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 21 | 480 |
| 24 | 377 | 6 | 26 | 454 |
| 80 | 297 | 9 | 85 | 369 |
| 137 | 160 | 12 | 135 | 234 |
| 82 | 78 | 15 | 80 | 154 |
| 58 | 20 | 18 | 90 | 64 |
| - | - | 21 | 64 x3 | 0 |
LEG 3
WINNER: Piere (18 Darts)
| Peter | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 60 | 441 |
| 24 | 352 | 6 | 100 | 341 |
| 85 | 267 | 9 | 85 | 256 |
| 26 | 241 | 12 | 95 | 161 |
| 134 | 107 | 15 | 61 | 100 |
| 55 | 52 | 18 | 100 x3 | 0 |
LEG 4
WINNER: Peter (19 Darts)
| Peter | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 44 | 431 | 6 | 85 | 356 |
| 81 | 350 | 9 | 45 | 311 |
| 100 | 250 | 12 | 45 | 266 |
| 134 | 116 | 15 | 60 | 206 |
| 76 | 40 | 18 | 62 | 144 |
| 40 x1 | 0 | 21 | 25 | 119 |
LEG 5
WINNER: Peter (18 Darts)
| Peter | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 85 | 316 |
| 57 | 244 | 9 | 45 | 271 |
| 40 | 204 | 12 | 100 | 171 |
| 140 | 64 | 15 | 22 | 149 |
| 64 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Peter (17 Darts)
| Peter | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 55 | 446 |
| 140 | 302 | 6 | 62 | 384 |
| 132 | 170 | 9 | 100 | 284 |
| 100 | 70 | 12 | 86 | 198 |
| 38 | 32 | 15 | 40 | 158 |
| 32 x2 | 0 | 18 | 39 | 119 |
LEG 7
WINNER: Peter (20 Darts)
| Peter | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 139 | 362 | 3 | 100 | 401 |
| 85 | 277 | 6 | 26 | 375 |
| 43 | 234 | 9 | 85 | 290 |
| 96 | 138 | 12 | 45 | 245 |
| 98 | 40 | 15 | 57 | 188 |
| 20 | 20 | 18 | 60 | 128 |
| 20 x2 | 0 | 20 | - | - |