GO BACK
MATCH #10476
Tuesday, October 20, 2026 5:26 PM • 501 501
WINNER: Motsholathebe
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 1 | 52.31 | 50.72 | 3 | 1 | 0 | 58 | 26 |
| Motsholathebe | 5 | 68.20 | 75.17 | 8 | 2 | 0 | 40 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 128 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
| Motsholathebe | 128 | 26.3% (5/19) | 14 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Motsholathebe (22 Darts)
| Bennet | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 21 | 480 |
| 55 | 416 | 6 | 99 | 381 |
| 9 | 407 | 9 | 84 | 297 |
| 23 | 384 | 12 | 82 | 215 |
| 13 | 371 | 15 | 60 | 155 |
| 45 | 326 | 18 | 81 | 74 |
| 68 | 258 | 21 | 34 | 40 |
| 30 | 228 | 24 | 40 x1 | 0 |
LEG 2
WINNER: Motsholathebe (17 Darts)
| Bennet | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 140 | 361 |
| 26 | 451 | 6 | 59 | 302 |
| 45 | 406 | 9 | 45 | 257 |
| 81 | 325 | 12 | 90 | 167 |
| 100 | 225 | 15 | 127 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 3
WINNER: Bennet (26 Darts)
| Bennet | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 45 | 356 | 6 | 44 | 417 |
| 22 | 334 | 9 | 60 | 357 |
| 25 | 309 | 12 | 47 | 310 |
| 45 | 264 | 15 | 30 | 280 |
| 95 | 169 | 18 | 40 | 240 |
| 71 | 98 | 21 | 100 | 140 |
| 40 | 58 | 24 | 44 | 96 |
| 58 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Motsholathebe (19 Darts)
| Bennet | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 11 | 490 |
| 95 | 346 | 6 | 81 | 409 |
| 45 | 301 | 9 | 100 | 309 |
| 45 | 256 | 12 | 100 | 209 |
| 55 | 201 | 15 | 120 | 89 |
| 140 | 61 | 18 | 57 | 32 |
| - | - | 19 | 32 x1 | 0 |
LEG 5
WINNER: Motsholathebe (24 Darts)
| Bennet | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 60 | 400 | 6 | 59 | 357 |
| 40 | 360 | 9 | 140 | 217 |
| 60 | 300 | 12 | 134 | 83 |
| 30 | 270 | 15 | 28 | 55 |
| 41 | 229 | 18 | 15 | 40 |
| 41 | 188 | 21 | 20 | 20 |
| 26 | 162 | 24 | 20 x3 | 0 |
LEG 6
WINNER: Motsholathebe (22 Darts)
| Bennet | Darts | Motsholathebe | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 125 | 376 |
| 41 | 360 | 6 | 100 | 276 |
| 75 | 285 | 9 | 60 | 216 |
| 41 | 244 | 12 | 80 | 136 |
| 85 | 159 | 15 | 78 | 58 |
| 45 | 114 | 18 | 38 | 20 |
| 16 | 98 | 21 | 10 | 10 |
| - | - | 22 | 10 x1 | 0 |