GO BACK
MATCH #10484
Tuesday, October 20, 2026 5:50 PM • 501 501
WINNER: Daniel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 1 | 64.04 | 70.83 | 7 | 1 | 1 | 20 | 22 |
| Daniel | 5 | 68.56 | 65.72 | 5 | 0 | 0 | 60 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 127 | 9.1% (1/11) | 10 | 1 | 0 | 2 |
| Daniel | 129 | 38.5% (5/13) | 8 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Daniel (18 Darts)
| Bennet | Darts | Daniel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 79 | 422 |
| 100 | 306 | 6 | 83 | 339 |
| 41 | 265 | 9 | 133 | 206 |
| 58 | 207 | 12 | 46 | 160 |
| 40 | 167 | 15 | 100 | 60 |
| 32 | 135 | 18 | 60 x3 | 0 |
LEG 2
WINNER: Daniel (17 Darts)
| Bennet | Darts | Daniel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 95 | 406 |
| 60 | 375 | 6 | 95 | 311 |
| 140 | 235 | 9 | 25 | 286 |
| 100 | 135 | 12 | 133 | 153 |
| 80 | 55 | 15 | 95 | 58 |
| - | - | 17 | 58 x2 | 0 |
LEG 3
WINNER: Bennet (22 Darts)
| Bennet | Darts | Daniel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 60 | 360 | 6 | 61 | 399 |
| 45 | 315 | 9 | 57 | 342 |
| 92 | 223 | 12 | 41 | 301 |
| 121 | 102 | 15 | 124 | 177 |
| 42 | 60 | 18 | 95 | 82 |
| 40 | 20 | 21 | 24 | 58 |
| 20 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Daniel (23 Darts)
| Bennet | Darts | Daniel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 31 | 470 |
| 47 | 274 | 6 | 46 | 424 |
| 60 | 214 | 9 | 57 | 367 |
| 28 | 186 | 12 | 95 | 272 |
| 60 | 126 | 15 | 79 | 193 |
| 5 | 121 | 18 | 57 | 136 |
| 28 | 93 | 21 | 96 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 5
WINNER: Daniel (22 Darts)
| Bennet | Darts | Daniel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 79 | 422 |
| 17 | 384 | 6 | 44 | 378 |
| 26 | 358 | 9 | 58 | 320 |
| 45 | 313 | 12 | 96 | 224 |
| 100 | 213 | 15 | 37 | 187 |
| 100 | 113 | 18 | 30 | 157 |
| 87 | 26 | 21 | 133 | 24 |
| 16 | 10 | 24 | 24 x1 | 0 |
LEG 6
WINNER: Daniel (28 Darts)
| Bennet | Darts | Daniel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 57 | 444 |
| 60 | 396 | 6 | 83 | 361 |
| 52 | 344 | 9 | 59 | 302 |
| 100 | 244 | 12 | 46 | 256 |
| 50 | 194 | 15 | 79 | 177 |
| 28 | 166 | 18 | 28 | 149 |
| 55 | 111 | 21 | 59 | 90 |
| 71 | 40 | 24 | 54 | 36 |
| 38 | 2 | 27 | 18 | 18 |
| - | - | 28 | 18 x1 | 0 |