GO BACK
MATCH #10493
Tuesday, October 20, 2026 6:39 PM • 501 501
WINNER: Craig
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Craig | 4 | 44.87 | 60.50 | 3 | 1 | 0 | 45 | 25 |
| Jordan | 0 | 39.30 | 43.58 | 3 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Craig | 134 | 19.0% (4/21) | 17 | 2 | 2 | 0 |
| Jordan | 132 | 0.0% (0/11) | 11 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Craig (29 Darts)
| Craig | Darts | Jordan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 36 | 405 | 6 | 65 | 391 |
| 26 | 379 | 9 | 26 | 365 |
| 135 | 244 | 12 | 30 | 335 |
| 43 | 201 | 15 | 30 | 305 |
| 25 | 176 | 18 | 25 | 280 |
| 100 | 76 | 21 | 45 | 235 |
| 13 | 63 | 24 | 28 | 207 |
| 18 | 45 | 27 | 41 | 166 |
| 45 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Craig (41 Darts)
| Craig | Darts | Jordan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 33 | 468 |
| 41 | 400 | 6 | 40 | 428 |
| 79 | 321 | 9 | 11 | 417 |
| 95 | 226 | 12 | 60 | 357 |
| 45 | 181 | 15 | 39 | 318 |
| 45 | 136 | 18 | 59 | 259 |
| 26 | 110 | 21 | 70 | 189 |
| 41 | 69 | 24 | 41 | 148 |
| 53 | 16 | 27 | 73 | 75 |
| 8 | 8 | 30 | 55 | 20 |
| 4 | 4 | 33 | 13 | 7 |
| 0 | 4 | 36 | 5 | 2 |
| 0 | 4 | 39 | 0 | 2 |
| 4 x2 | 0 | 42 | 0 | 2 |
LEG 3
WINNER: Craig (39 Darts)
| Craig | Darts | Jordan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 26 | 475 |
| 60 | 356 | 6 | 24 | 451 |
| 55 | 301 | 9 | 21 | 430 |
| 45 | 256 | 12 | 11 | 419 |
| 41 | 215 | 15 | 13 | 406 |
| 36 | 179 | 18 | 41 | 365 |
| 41 | 138 | 21 | 85 | 280 |
| 7 | 131 | 24 | 24 | 256 |
| 84 | 47 | 27 | 29 | 227 |
| 15 | 32 | 30 | 24 | 203 |
| 24 | 8 | 33 | 42 | 161 |
| 0 | 8 | 36 | 100 | 61 |
| 8 x3 | 0 | 39 | - | - |
LEG 4
WINNER: Craig (25 Darts)
| Craig | Darts | Jordan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 41 | 320 | 6 | 11 | 390 |
| 43 | 277 | 9 | 121 | 269 |
| 60 | 217 | 12 | 45 | 224 |
| 45 | 172 | 15 | 30 | 194 |
| 24 | 148 | 18 | 21 | 173 |
| 100 | 48 | 21 | 38 | 135 |
| 32 | 16 | 24 | 45 | 90 |
| 16 x1 | 0 | 27 | 44 | 46 |