GO BACK
MATCH #10496
Tuesday, October 20, 2026 6:42 PM • 501 501
WINNER: Mekhi
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Neville | 1 | 48.04 | 58.20 | 2 | 1 | 0 | 54 | 20 |
| Mekhi | 4 | 44.94 | 60.47 | 3 | 0 | 0 | 32 | 28 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Neville | 149 | 6.7% (1/15) | 14 | 1 | 0 | 1 |
| Mekhi | 149 | 12.5% (4/32) | 28 | 3 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Mekhi (37 Darts)
| Neville | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 60 | 441 |
| 17 | 456 | 6 | 60 | 381 |
| 60 | 396 | 9 | 89 | 292 |
| 60 | 336 | 12 | 60 | 232 |
| 28 | 308 | 15 | 82 | 150 |
| 45 | 263 | 18 | 40 | 110 |
| 22 | 241 | 21 | 41 | 69 |
| 93 | 148 | 24 | 29 | 40 |
| 60 | 88 | 27 | 24 | 16 |
| 35 | 53 | 30 | 0 | 16 |
| 43 | 10 | 33 | 0 | 16 |
| 0 | 10 | 36 | 0 | 16 |
| - | - | 37 | 16 x1 | 0 |
LEG 2
WINNER: Neville (20 Darts)
| Neville | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 81 | 280 | 6 | 32 | 424 |
| 100 | 180 | 9 | 66 | 358 |
| 5 | 175 | 12 | 30 | 328 |
| 90 | 85 | 15 | 29 | 299 |
| 31 | 54 | 18 | 26 | 273 |
| 54 x2 | 0 | 20 | - | - |
LEG 3
WINNER: Mekhi (28 Darts)
| Neville | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 44 | 457 |
| 60 | 406 | 6 | 100 | 357 |
| 98 | 308 | 9 | 40 | 317 |
| 83 | 225 | 12 | 41 | 276 |
| 12 | 213 | 15 | 60 | 216 |
| 24 | 189 | 18 | 100 | 116 |
| 63 | 126 | 21 | 40 | 76 |
| 40 | 86 | 24 | 31 | 45 |
| 54 | 32 | 27 | 13 | 32 |
| - | - | 28 | 32 x1 | 0 |
LEG 4
WINNER: Mekhi (34 Darts)
| Neville | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 36 | 465 |
| 100 | 377 | 6 | 60 | 405 |
| 21 | 356 | 9 | 55 | 350 |
| 26 | 330 | 12 | 45 | 305 |
| 26 | 304 | 15 | 60 | 245 |
| 66 | 238 | 18 | 99 | 146 |
| 23 | 215 | 21 | 30 | 116 |
| 77 | 138 | 24 | 45 | 71 |
| 65 | 73 | 27 | 57 | 14 |
| 33 | 40 | 30 | 0 | 14 |
| 30 | 10 | 33 | 0 | 14 |
| 0 | 10 | 36 | 14 x1 | 0 |
LEG 5
WINNER: Mekhi (32 Darts)
| Neville | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 41 | 417 | 6 | 60 | 381 |
| 25 | 392 | 9 | 100 | 281 |
| 85 | 307 | 12 | 60 | 221 |
| 95 | 212 | 15 | 42 | 179 |
| 40 | 172 | 18 | 59 | 120 |
| 40 | 132 | 21 | 21 | 99 |
| 0 | 132 | 24 | 79 | 20 |
| 21 | 111 | 27 | 0 | 20 |
| 44 | 67 | 30 | 16 | 4 |
| - | - | 32 | 4 x2 | 0 |