GO BACK
MATCH #10498
Tuesday, October 20, 2026 6:46 PM • 501 501
WINNER: Nathan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wazeer | 2 | 50.15 | 56.94 | 4 | 1 | 0 | 36 | 20 |
| Nathan | 4 | 49.44 | 64.28 | 3 | 1 | 0 | 43 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wazeer | 173 | 8.0% (2/25) | 23 | 1 | 1 | 2 |
| Nathan | 173 | 16.7% (4/24) | 20 | 2 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Wazeer (42 Darts)
| Wazeer | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 70 | 431 |
| 60 | 396 | 6 | 95 | 336 |
| 45 | 351 | 9 | 30 | 306 |
| 45 | 306 | 12 | 45 | 261 |
| 39 | 267 | 15 | 60 | 201 |
| 22 | 245 | 18 | 100 | 101 |
| 43 | 202 | 21 | 63 | 38 |
| 45 | 157 | 24 | 0 | 38 |
| 26 | 131 | 27 | 0 | 38 |
| 91 | 40 | 30 | 22 | 16 |
| 30 | 10 | 33 | 0 | 16 |
| 0 | 10 | 36 | 0 | 16 |
| 0 | 10 | 39 | 8 | 8 |
| 10 x3 | 0 | 42 | - | - |
LEG 2
WINNER: Nathan (30 Darts)
| Wazeer | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 60 | 381 | 6 | 30 | 411 |
| 39 | 342 | 9 | 60 | 351 |
| 11 | 331 | 12 | 66 | 285 |
| 45 | 286 | 15 | 45 | 240 |
| 60 | 226 | 18 | 45 | 195 |
| 100 | 126 | 21 | 30 | 165 |
| 46 | 80 | 24 | 80 | 85 |
| 40 | 40 | 27 | 60 | 25 |
| - | - | 30 | 25 x3 | 0 |
LEG 3
WINNER: Nathan (29 Darts)
| Wazeer | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 100 | 401 |
| 70 | 405 | 6 | 26 | 375 |
| 42 | 363 | 9 | 85 | 290 |
| 70 | 293 | 12 | 45 | 245 |
| 77 | 216 | 15 | 45 | 200 |
| 60 | 156 | 18 | 81 | 119 |
| 88 | 68 | 21 | 43 | 76 |
| 0 | 68 | 24 | 29 | 47 |
| 0 | 68 | 27 | 31 | 16 |
| 48 | 20 | 30 | 16 x2 | 0 |
LEG 4
WINNER: Wazeer (20 Darts)
| Wazeer | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 43 | 458 |
| 85 | 375 | 6 | 85 | 373 |
| 100 | 275 | 9 | 40 | 333 |
| 85 | 190 | 12 | 60 | 273 |
| 100 | 90 | 15 | 30 | 243 |
| 54 | 36 | 18 | 26 | 217 |
| 36 x2 | 0 | 21 | 70 | 147 |
LEG 5
WINNER: Nathan (28 Darts)
| Wazeer | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 43 | 458 |
| 60 | 320 | 6 | 24 | 434 |
| 40 | 280 | 9 | 140 | 294 |
| 55 | 225 | 12 | 28 | 266 |
| 45 | 180 | 15 | 81 | 185 |
| 40 | 140 | 18 | 26 | 159 |
| 45 | 95 | 21 | 28 | 131 |
| 55 | 40 | 24 | 40 | 91 |
| 36 | 4 | 27 | 51 | 40 |
| 0 | 4 | 30 | 40 x1 | 0 |
LEG 6
WINNER: Nathan (26 Darts)
| Wazeer | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 45 | 396 | 6 | 45 | 375 |
| 26 | 370 | 9 | 100 | 275 |
| 40 | 330 | 12 | 66 | 209 |
| 41 | 289 | 15 | 55 | 154 |
| 140 | 149 | 18 | 45 | 109 |
| 4 | 145 | 21 | 31 | 78 |
| 95 | 50 | 24 | 35 | 43 |
| - | - | 26 | 43 x2 | 0 |