GO BACK
MATCH #10499
Tuesday, October 20, 2026 6:47 PM • 501 501
WINNER: Rene
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Rene | 4 | 49.03 | 58.11 | 1 | 3 | 0 | 90 | 26 |
| Patrick | 2 | 45.19 | 47.50 | 2 | 0 | 0 | 43 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Rene | 181 | 14.8% (4/27) | 23 | 2 | 2 | 1 |
| Patrick | 177 | 13.3% (2/15) | 13 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Patrick (32 Darts)
| Rene | Darts | Patrick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 70 | 431 |
| 41 | 415 | 6 | 25 | 406 |
| 22 | 393 | 9 | 85 | 321 |
| 55 | 338 | 12 | 76 | 245 |
| 81 | 257 | 15 | 35 | 210 |
| 60 | 197 | 18 | 30 | 180 |
| 60 | 137 | 21 | 15 | 165 |
| 21 | 116 | 24 | 29 | 136 |
| 42 | 74 | 27 | 44 | 92 |
| 54 | 20 | 30 | 49 | 43 |
| 0 | 20 | 33 | 43 x2 | 0 |
LEG 2
WINNER: Rene (36 Darts)
| Rene | Darts | Patrick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 44 | 457 |
| 60 | 301 | 6 | 29 | 428 |
| 22 | 279 | 9 | 26 | 402 |
| 59 | 220 | 12 | 43 | 359 |
| 140 | 80 | 15 | 60 | 299 |
| 40 | 40 | 18 | 26 | 273 |
| 0 | 40 | 21 | 17 | 256 |
| 24 | 16 | 24 | 26 | 230 |
| 12 | 4 | 27 | 27 | 203 |
| 0 | 4 | 30 | 97 | 106 |
| 2 | 2 | 33 | 9 | 97 |
| 2 x3 | 0 | 36 | 57 | 40 |
LEG 3
WINNER: Rene (26 Darts)
| Rene | Darts | Patrick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 41 | 460 |
| 85 | 387 | 6 | 13 | 447 |
| 140 | 247 | 9 | 57 | 390 |
| 100 | 147 | 12 | 45 | 345 |
| 22 | 125 | 15 | 100 | 245 |
| 63 | 62 | 18 | 19 | 226 |
| 0 | 62 | 21 | 28 | 198 |
| 22 | 40 | 24 | 50 | 148 |
| 40 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Patrick (34 Darts)
| Rene | Darts | Patrick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 26 | 475 |
| 36 | 421 | 6 | 31 | 444 |
| 44 | 377 | 9 | 33 | 411 |
| 9 | 368 | 12 | 57 | 354 |
| 40 | 328 | 15 | 29 | 325 |
| 45 | 283 | 18 | 79 | 246 |
| 45 | 238 | 21 | 79 | 167 |
| 85 | 153 | 24 | 81 | 86 |
| 41 | 112 | 27 | 22 | 64 |
| 39 | 73 | 30 | 24 | 40 |
| 45 | 28 | 33 | 0 | 40 |
| - | - | 34 | 40 x1 | 0 |
LEG 5
WINNER: Rene (26 Darts)
| Rene | Darts | Patrick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 60 | 356 | 6 | 51 | 350 |
| 22 | 334 | 9 | 25 | 325 |
| 45 | 289 | 12 | 56 | 269 |
| 36 | 253 | 15 | 31 | 238 |
| 41 | 212 | 18 | 41 | 197 |
| 84 | 128 | 21 | 30 | 167 |
| 38 | 90 | 24 | 39 | 128 |
| 90 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Rene (27 Darts)
| Rene | Darts | Patrick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 85 | 356 | 6 | 95 | 361 |
| 26 | 330 | 9 | 59 | 302 |
| 42 | 288 | 12 | 41 | 261 |
| 54 | 234 | 15 | 47 | 214 |
| 60 | 174 | 18 | 41 | 173 |
| 98 | 76 | 21 | 95 | 78 |
| 39 | 37 | 24 | 40 | 38 |
| 37 x3 | 0 | 27 | 14 | 24 |