GO BACK
MATCH #10506
Tuesday, October 20, 2026 7:12 PM • 501 501
WINNER: Sadiq
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Sadiq | 4 | 49.05 | 48.17 | 4 | 0 | 0 | 50 | 26 |
| Keenan | 2 | 47.04 | 65.89 | 4 | 1 | 0 | 4 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Sadiq | 182 | 16.0% (4/25) | 21 | 3 | 1 | 0 |
| Keenan | 181 | 5.0% (2/40) | 38 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Sadiq (29 Darts)
| Sadiq | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 92 | 409 |
| 36 | 423 | 6 | 25 | 384 |
| 100 | 323 | 9 | 41 | 343 |
| 41 | 282 | 12 | 70 | 273 |
| 121 | 161 | 15 | 26 | 247 |
| 21 | 140 | 18 | 28 | 219 |
| 80 | 60 | 21 | 40 | 179 |
| 40 | 20 | 24 | 55 | 124 |
| 0 | 20 | 27 | 40 | 84 |
| 20 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Keenan (35 Darts)
| Sadiq | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 71 | 430 |
| 47 | 431 | 6 | 81 | 349 |
| 45 | 386 | 9 | 78 | 271 |
| 41 | 345 | 12 | 36 | 235 |
| 24 | 321 | 15 | 45 | 190 |
| 100 | 221 | 18 | 116 | 74 |
| 81 | 140 | 21 | 42 | 32 |
| 55 | 85 | 24 | 16 | 16 |
| 65 | 20 | 27 | 0 | 16 |
| 10 | 10 | 30 | 12 | 4 |
| 0 | 10 | 33 | 0 | 4 |
| - | - | 35 | 4 x2 | 0 |
LEG 3
WINNER: Sadiq (26 Darts)
| Sadiq | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 66 | 435 |
| 43 | 390 | 6 | 80 | 355 |
| 59 | 331 | 9 | 81 | 274 |
| 36 | 295 | 12 | 52 | 222 |
| 83 | 212 | 15 | 22 | 200 |
| 125 | 87 | 18 | 45 | 155 |
| 75 | 12 | 21 | 60 | 95 |
| 0 | 12 | 24 | 55 | 40 |
| 12 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Keenan (35 Darts)
| Sadiq | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 38 | 463 |
| 28 | 430 | 6 | 40 | 423 |
| 43 | 387 | 9 | 85 | 338 |
| 57 | 330 | 12 | 54 | 284 |
| 26 | 304 | 15 | 22 | 262 |
| 60 | 244 | 18 | 140 | 122 |
| 60 | 184 | 21 | 44 | 78 |
| 28 | 156 | 24 | 58 | 20 |
| 60 | 96 | 27 | 10 | 10 |
| 38 | 58 | 30 | 6 | 4 |
| 38 | 20 | 33 | 0 | 4 |
| - | - | 35 | 4 x2 | 0 |
LEG 5
WINNER: Sadiq (28 Darts)
| Sadiq | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 100 | 401 |
| 60 | 416 | 6 | 45 | 356 |
| 81 | 335 | 9 | 41 | 315 |
| 25 | 310 | 12 | 60 | 255 |
| 26 | 284 | 15 | 100 | 155 |
| 81 | 203 | 18 | 89 | 66 |
| 85 | 118 | 21 | 50 | 16 |
| 42 | 76 | 24 | 12 | 4 |
| 66 | 10 | 27 | 0 | 4 |
| 10 x1 | 0 | 28 | - | - |
LEG 6
WINNER: Sadiq (33 Darts)
| Sadiq | Darts | Keenan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 7 | 494 |
| 25 | 416 | 6 | 135 | 359 |
| 39 | 377 | 9 | 80 | 279 |
| 29 | 348 | 12 | 85 | 194 |
| 45 | 303 | 15 | 40 | 154 |
| 43 | 260 | 18 | 33 | 121 |
| 60 | 200 | 21 | 31 | 90 |
| 25 | 175 | 24 | 35 | 55 |
| 45 | 130 | 27 | 15 | 40 |
| 80 | 50 | 30 | 0 | 40 |
| 50 x3 | 0 | 33 | 0 | 40 |