GO BACK
MATCH #10512
Tuesday, October 20, 2026 7:22 PM • 501 501
WINNER: Chad
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Chad | 4 | 51.50 | 52.78 | 1 | 1 | 0 | 60 | 24 |
| Theresa | 2 | 47.24 | 58.22 | 2 | 0 | 0 | 16 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Chad | 173 | 20.0% (4/20) | 16 | 3 | 1 | 0 |
| Theresa | 170 | 15.4% (2/13) | 11 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Chad (30 Darts)
| Chad | Darts | Theresa | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 60 | 356 | 6 | 3 | 453 |
| 3 | 353 | 9 | 83 | 370 |
| 45 | 308 | 12 | 123 | 247 |
| 55 | 253 | 15 | 54 | 193 |
| 100 | 153 | 18 | 83 | 110 |
| 66 | 87 | 21 | 13 | 97 |
| 72 | 15 | 24 | 22 | 75 |
| 0 | 15 | 27 | 21 | 54 |
| 15 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Theresa (32 Darts)
| Chad | Darts | Theresa | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 83 | 418 |
| 30 | 460 | 6 | 67 | 351 |
| 81 | 379 | 9 | 41 | 310 |
| 41 | 338 | 12 | 25 | 285 |
| 21 | 317 | 15 | 29 | 256 |
| 55 | 262 | 18 | 41 | 215 |
| 95 | 167 | 21 | 95 | 120 |
| 60 | 107 | 24 | 26 | 94 |
| 43 | 64 | 27 | 26 | 68 |
| 56 | 8 | 30 | 52 | 16 |
| - | - | 32 | 16 x2 | 0 |
LEG 3
WINNER: Chad (24 Darts)
| Chad | Darts | Theresa | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 85 | 356 | 6 | 121 | 285 |
| 57 | 299 | 9 | 25 | 260 |
| 140 | 159 | 12 | 59 | 201 |
| 45 | 114 | 15 | 41 | 160 |
| 88 | 26 | 18 | 41 | 119 |
| 0 | 26 | 21 | 44 | 75 |
| 26 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Theresa (36 Darts)
| Chad | Darts | Theresa | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 79 | 422 |
| 80 | 376 | 6 | 71 | 351 |
| 30 | 346 | 9 | 25 | 326 |
| 94 | 252 | 12 | 41 | 285 |
| 26 | 226 | 15 | 45 | 240 |
| 44 | 182 | 18 | 29 | 211 |
| 42 | 140 | 21 | 82 | 129 |
| 60 | 80 | 24 | 41 | 88 |
| 50 | 30 | 27 | 78 | 10 |
| 0 | 30 | 30 | 0 | 10 |
| 2 | 28 | 33 | 6 | 4 |
| - | - | 36 | 4 x3 | 0 |
LEG 5
WINNER: Chad (24 Darts)
| Chad | Darts | Theresa | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 45 | 456 |
| 83 | 335 | 6 | 75 | 381 |
| 60 | 275 | 9 | 57 | 324 |
| 44 | 231 | 12 | 25 | 299 |
| 37 | 194 | 15 | 57 | 242 |
| 72 | 122 | 18 | 35 | 207 |
| 82 | 40 | 21 | 47 | 160 |
| 40 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Chad (32 Darts)
| Chad | Darts | Theresa | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 59 | 442 |
| 28 | 447 | 6 | 41 | 401 |
| 43 | 404 | 9 | 33 | 368 |
| 28 | 376 | 12 | 57 | 311 |
| 99 | 277 | 15 | 25 | 286 |
| 40 | 237 | 18 | 9 | 277 |
| 33 | 204 | 21 | 49 | 228 |
| 41 | 163 | 24 | 79 | 149 |
| 89 | 74 | 27 | 25 | 124 |
| 14 | 60 | 30 | 54 | 70 |
| 60 x2 | 0 | 33 | 30 | 40 |