GO BACK
MATCH #10514
Tuesday, October 20, 2026 7:34 PM • 501 501
WINNER: Wafieq
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wafieq | 4 | 64.21 | 68.05 | 6 | 3 | 0 | 80 | 19 |
| Mekhi | 3 | 57.29 | 57.24 | 5 | 0 | 1 | 50 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wafieq | 156 | 33.3% (4/12) | 8 | 2 | 2 | 1 |
| Mekhi | 155 | 42.9% (3/7) | 4 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Wafieq (20 Darts)
| Wafieq | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 41 | 460 |
| 100 | 371 | 6 | 45 | 415 |
| 100 | 271 | 9 | 60 | 355 |
| 45 | 226 | 12 | 6 | 349 |
| 63 | 163 | 15 | 60 | 289 |
| 83 | 80 | 18 | 92 | 197 |
| 80 x2 | 0 | 21 | 45 | 152 |
LEG 2
WINNER: Wafieq (27 Darts)
| Wafieq | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 44 | 457 |
| 26 | 394 | 6 | 52 | 405 |
| 60 | 334 | 9 | 59 | 346 |
| 34 | 300 | 12 | 76 | 270 |
| 100 | 200 | 15 | 60 | 210 |
| 42 | 158 | 18 | 45 | 165 |
| 32 | 126 | 21 | 45 | 120 |
| 58 | 68 | 24 | 100 | 20 |
| 68 x3 | 0 | 27 | - | - |
LEG 3
WINNER: Mekhi (25 Darts)
| Wafieq | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 140 | 280 | 6 | 45 | 396 |
| 25 | 255 | 9 | 44 | 352 |
| 57 | 198 | 12 | 60 | 292 |
| 60 | 138 | 15 | 100 | 192 |
| 23 | 115 | 18 | 44 | 148 |
| 95 | 20 | 21 | 80 | 68 |
| 10 | 10 | 24 | 52 | 16 |
| - | - | 25 | 16 x1 | 0 |
LEG 4
WINNER: Mekhi (22 Darts)
| Wafieq | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 69 | 432 |
| 66 | 376 | 6 | 100 | 332 |
| 60 | 316 | 9 | 100 | 232 |
| 55 | 261 | 12 | 80 | 152 |
| 43 | 218 | 15 | 82 | 70 |
| 42 | 176 | 18 | 21 | 49 |
| 60 | 116 | 21 | 9 | 40 |
| 45 | 71 | 24 | 40 x1 | 0 |
LEG 5
WINNER: Mekhi (24 Darts)
| Wafieq | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 45 | 456 |
| 55 | 420 | 6 | 25 | 431 |
| 140 | 280 | 9 | 60 | 371 |
| 55 | 225 | 12 | 180 | 191 |
| 26 | 199 | 15 | 46 | 145 |
| 35 | 164 | 18 | 50 | 95 |
| 77 | 87 | 21 | 45 | 50 |
| - | - | 24 | 50 x3 | 0 |
LEG 6
WINNER: Wafieq (21 Darts)
| Wafieq | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 43 | 458 |
| 81 | 340 | 6 | 44 | 414 |
| 44 | 296 | 9 | 100 | 314 |
| 60 | 236 | 12 | 43 | 271 |
| 118 | 118 | 15 | 41 | 230 |
| 78 | 40 | 18 | 25 | 205 |
| 40 x3 | 0 | 21 | - | - |
LEG 7
WINNER: Wafieq (19 Darts)
| Wafieq | Darts | Mekhi | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 85 | 416 |
| 39 | 426 | 6 | 45 | 371 |
| 100 | 326 | 9 | 36 | 335 |
| 100 | 226 | 12 | 45 | 290 |
| 140 | 86 | 15 | 40 | 250 |
| 54 | 32 | 18 | 43 | 207 |
| 32 x1 | 0 | 21 | 37 | 170 |