GO BACK
MATCH #10517
Tuesday, October 20, 2026 7:50 PM • 501 501
WINNER: Steven
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Steven | 4 | 75.15 | 85.33 | 6 | 1 | 0 | 42 | 16 |
| Craig | 0 | 53.19 | 55.08 | 3 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Steven | 80 | 26.7% (4/15) | 11 | 2 | 2 | 0 |
| Craig | 78 | - | 0 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Steven (27 Darts)
| Steven | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 60 | 441 |
| 59 | 366 | 6 | 33 | 408 |
| 80 | 286 | 9 | 41 | 367 |
| 83 | 203 | 12 | 45 | 322 |
| 95 | 108 | 15 | 100 | 222 |
| 68 | 40 | 18 | 60 | 162 |
| 0 | 40 | 21 | 44 | 118 |
| 30 | 10 | 24 | 38 | 80 |
| 10 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Steven (16 Darts)
| Steven | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 26 | 475 |
| 140 | 285 | 6 | 55 | 420 |
| 95 | 190 | 9 | 60 | 360 |
| 98 | 92 | 12 | 55 | 305 |
| 60 | 32 | 15 | 22 | 283 |
| 32 x1 | 0 | 18 | 95 | 188 |
LEG 3
WINNER: Steven (20 Darts)
| Steven | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 11 | 490 |
| 100 | 358 | 6 | 45 | 445 |
| 94 | 264 | 9 | 60 | 385 |
| 44 | 220 | 12 | 60 | 325 |
| 60 | 160 | 15 | 21 | 304 |
| 118 | 42 | 18 | 41 | 263 |
| 42 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Steven (17 Darts)
| Steven | Darts | Craig | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 120 | 281 | 6 | 100 | 301 |
| 41 | 240 | 9 | 70 | 231 |
| 100 | 140 | 12 | 41 | 190 |
| 100 | 40 | 15 | 60 | 130 |
| 40 x2 | 0 | 18 | 40 | 90 |