GO BACK
MATCH #10518
Tuesday, October 20, 2026 7:57 PM • 501 501
WINNER: Buck
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Buck | 4 | 45.47 | 52.33 | 5 | 1 | 0 | 87 | 24 |
| Sodick | 1 | 40.72 | 51.40 | 2 | 0 | 0 | 32 | 36 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Buck | 165 | 14.8% (4/27) | 23 | 3 | 1 | 0 |
| Sodick | 162 | 6.7% (1/15) | 14 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Buck (24 Darts)
| Buck | Darts | Sodick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 43 | 358 | 6 | 44 | 417 |
| 100 | 258 | 9 | 100 | 317 |
| 60 | 198 | 12 | 60 | 257 |
| 25 | 173 | 15 | 11 | 246 |
| 99 | 74 | 18 | 45 | 201 |
| 54 | 20 | 21 | 22 | 179 |
| 20 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Sodick (36 Darts)
| Buck | Darts | Sodick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 60 | 381 |
| 60 | 340 | 9 | 45 | 336 |
| 60 | 280 | 12 | 45 | 291 |
| 81 | 199 | 15 | 45 | 246 |
| 13 | 186 | 18 | 28 | 218 |
| 76 | 110 | 21 | 57 | 161 |
| 25 | 85 | 24 | 7 | 154 |
| 44 | 41 | 27 | 61 | 93 |
| 33 | 8 | 30 | 43 | 50 |
| 4 | 4 | 33 | 18 | 32 |
| - | - | 36 | 32 x3 | 0 |
LEG 3
WINNER: Buck (43 Darts)
| Buck | Darts | Sodick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 95 | 406 |
| 85 | 394 | 6 | 81 | 325 |
| 23 | 371 | 9 | 60 | 265 |
| 60 | 311 | 12 | 45 | 220 |
| 27 | 284 | 15 | 41 | 179 |
| 68 | 216 | 18 | 55 | 124 |
| 100 | 116 | 21 | 63 | 61 |
| 44 | 72 | 24 | 23 | 38 |
| 42 | 30 | 27 | 0 | 38 |
| 15 | 15 | 30 | 14 | 24 |
| 11 | 4 | 33 | 10 | 14 |
| 0 | 4 | 36 | 7 | 7 |
| 0 | 4 | 39 | 0 | 7 |
| 0 | 4 | 42 | 3 | 4 |
| 4 x1 | 0 | 43 | - | - |
LEG 4
WINNER: Buck (30 Darts)
| Buck | Darts | Sodick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 26 | 475 |
| 83 | 375 | 6 | 28 | 447 |
| 30 | 345 | 9 | 45 | 402 |
| 25 | 320 | 12 | 26 | 376 |
| 41 | 279 | 15 | 60 | 316 |
| 35 | 244 | 18 | 24 | 292 |
| 100 | 144 | 21 | 80 | 212 |
| 30 | 114 | 24 | 41 | 171 |
| 27 | 87 | 27 | 26 | 145 |
| 87 x3 | 0 | 30 | 110 | 35 |
LEG 5
WINNER: Buck (35 Darts)
| Buck | Darts | Sodick | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 45 | 456 |
| 26 | 451 | 6 | 21 | 435 |
| 45 | 406 | 9 | 21 | 414 |
| 140 | 266 | 12 | 26 | 388 |
| 100 | 166 | 15 | 28 | 360 |
| 58 | 108 | 18 | 7 | 353 |
| 54 | 54 | 21 | 60 | 293 |
| 35 | 19 | 24 | 41 | 252 |
| 0 | 19 | 27 | 62 | 190 |
| 3 | 16 | 30 | 43 | 147 |
| 0 | 16 | 33 | 59 | 88 |
| 16 x2 | 0 | 35 | - | - |