GO BACK
MATCH #10520
Tuesday, October 20, 2026 8:00 PM • 501 501
WINNER: Keegan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Greg | 3 | 54.38 | 51.71 | 5 | 1 | 0 | 48 | 27 |
| Keegan | 4 | 60.00 | 71.52 | 6 | 4 | 0 | 99 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Greg | 173 | 23.1% (3/13) | 10 | 2 | 1 | 1 |
| Keegan | 173 | 20.0% (4/20) | 16 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Keegan (23 Darts)
| Greg | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 30 | 471 |
| 30 | 430 | 6 | 140 | 331 |
| 85 | 345 | 9 | 44 | 287 |
| 83 | 262 | 12 | 100 | 187 |
| 81 | 181 | 15 | 30 | 157 |
| 81 | 100 | 18 | 87 | 70 |
| 29 | 71 | 21 | 30 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 2
WINNER: Greg (29 Darts)
| Greg | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 55 | 446 |
| 22 | 453 | 6 | 100 | 346 |
| 30 | 423 | 9 | 38 | 308 |
| 45 | 378 | 12 | 100 | 208 |
| 36 | 342 | 15 | 21 | 187 |
| 100 | 242 | 18 | 43 | 144 |
| 26 | 216 | 21 | 86 | 58 |
| 85 | 131 | 24 | 0 | 58 |
| 83 | 48 | 27 | 18 | 40 |
| 48 x2 | 0 | 29 | - | - |
LEG 3
WINNER: Keegan (22 Darts)
| Greg | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 60 | 441 |
| 45 | 445 | 6 | 60 | 381 |
| 60 | 385 | 9 | 60 | 321 |
| 40 | 345 | 12 | 140 | 181 |
| 43 | 302 | 15 | 41 | 140 |
| 70 | 232 | 18 | 41 | 99 |
| 100 | 132 | 21 | 59 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 4
WINNER: Keegan (21 Darts)
| Greg | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 140 | 361 |
| 43 | 415 | 6 | 60 | 301 |
| 125 | 290 | 9 | 100 | 201 |
| 100 | 190 | 12 | 28 | 173 |
| 66 | 124 | 15 | 47 | 126 |
| 42 | 82 | 18 | 27 | 99 |
| 42 | 40 | 21 | 99 x3 | 0 |
LEG 5
WINNER: Greg (27 Darts)
| Greg | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 100 | 356 | 6 | 45 | 411 |
| 66 | 290 | 9 | 76 | 335 |
| 41 | 249 | 12 | 140 | 195 |
| 41 | 208 | 15 | 99 | 96 |
| 41 | 167 | 18 | 77 | 19 |
| 97 | 70 | 21 | 0 | 19 |
| 30 | 40 | 24 | 17 | 2 |
| 40 x3 | 0 | 27 | 0 | 2 |
LEG 6
WINNER: Greg (30 Darts)
| Greg | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 125 | 376 |
| 55 | 386 | 6 | 81 | 295 |
| 45 | 341 | 9 | 60 | 235 |
| 140 | 201 | 12 | 65 | 170 |
| 30 | 171 | 15 | 24 | 146 |
| 62 | 109 | 18 | 86 | 60 |
| 89 | 20 | 21 | 40 | 20 |
| 0 | 20 | 24 | 10 | 10 |
| 15 | 5 | 27 | 5 | 5 |
| 5 x3 | 0 | 30 | - | - |
LEG 7
WINNER: Keegan (26 Darts)
| Greg | Darts | Keegan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 43 | 458 |
| 45 | 390 | 6 | 100 | 358 |
| 43 | 347 | 9 | 40 | 318 |
| 28 | 319 | 12 | 81 | 237 |
| 45 | 274 | 15 | 60 | 177 |
| 41 | 233 | 18 | 41 | 136 |
| 45 | 188 | 21 | 43 | 93 |
| 60 | 128 | 24 | 34 | 59 |
| - | - | 26 | 59 x2 | 0 |