GO BACK
MATCH #10522
Tuesday, October 20, 2026 8:07 PM • 501 501
WINNER: Leo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Leo | 4 | 57.83 | 67.48 | 5 | 3 | 0 | 56 | 20 |
| Nathan | 3 | 55.64 | 57.81 | 4 | 2 | 0 | 36 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Leo | 173 | 25.0% (4/16) | 12 | 4 | 0 | 0 |
| Nathan | 170 | 17.6% (3/17) | 14 | 3 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Leo (25 Darts)
| Leo | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 45 | 356 | 6 | 45 | 375 |
| 68 | 288 | 9 | 30 | 345 |
| 85 | 203 | 12 | 60 | 285 |
| 24 | 179 | 15 | 28 | 257 |
| 97 | 82 | 18 | 30 | 227 |
| 42 | 40 | 21 | 25 | 202 |
| 20 | 20 | 24 | 100 | 102 |
| 20 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Nathan (22 Darts)
| Leo | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 22 | 479 |
| 140 | 241 | 6 | 15 | 464 |
| 25 | 216 | 9 | 100 | 364 |
| 41 | 175 | 12 | 85 | 279 |
| 57 | 118 | 15 | 140 | 139 |
| 58 | 60 | 18 | 26 | 113 |
| 20 | 40 | 21 | 85 | 28 |
| - | - | 22 | 28 x1 | 0 |
LEG 3
WINNER: Leo (27 Darts)
| Leo | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 65 | 436 | 3 | 85 | 416 |
| 27 | 409 | 6 | 60 | 356 |
| 45 | 364 | 9 | 26 | 330 |
| 60 | 304 | 12 | 85 | 245 |
| 83 | 221 | 15 | 45 | 200 |
| 140 | 81 | 18 | 43 | 157 |
| 25 | 56 | 21 | 45 | 112 |
| 0 | 56 | 24 | 80 | 32 |
| 56 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Nathan (33 Darts)
| Leo | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 25 | 376 | 6 | 45 | 356 |
| 55 | 321 | 9 | 11 | 345 |
| 26 | 295 | 12 | 85 | 260 |
| 60 | 235 | 15 | 45 | 215 |
| 41 | 194 | 18 | 57 | 158 |
| 40 | 154 | 21 | 44 | 114 |
| 57 | 97 | 24 | 8 | 106 |
| 37 | 60 | 27 | 44 | 62 |
| 40 | 20 | 30 | 26 | 36 |
| - | - | 33 | 36 x3 | 0 |
LEG 5
WINNER: Leo (20 Darts)
| Leo | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 125 | 350 | 6 | 70 | 371 |
| 55 | 295 | 9 | 62 | 309 |
| 83 | 212 | 12 | 43 | 266 |
| 100 | 112 | 15 | 45 | 221 |
| 94 | 18 | 18 | 11 | 210 |
| 18 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Nathan (25 Darts)
| Leo | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 47 | 454 |
| 43 | 373 | 6 | 95 | 359 |
| 39 | 334 | 9 | 95 | 264 |
| 44 | 290 | 12 | 29 | 235 |
| 22 | 268 | 15 | 40 | 195 |
| 55 | 213 | 18 | 135 | 60 |
| 41 | 172 | 21 | 40 | 20 |
| 60 | 112 | 24 | 10 | 10 |
| - | - | 25 | 10 x1 | 0 |
LEG 7
WINNER: Leo (26 Darts)
| Leo | Darts | Nathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 60 | 441 |
| 140 | 331 | 6 | 45 | 396 |
| 59 | 272 | 9 | 60 | 336 |
| 81 | 191 | 12 | 45 | 291 |
| 43 | 148 | 15 | 140 | 151 |
| 60 | 88 | 18 | 85 | 66 |
| 28 | 60 | 21 | 36 | 30 |
| 20 | 40 | 24 | 20 | 10 |
| 40 x2 | 0 | 26 | - | - |