GO BACK
MATCH #10524
Tuesday, October 20, 2026 8:13 PM • 501 501
WINNER: Ismail
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ismail | 4 | 71.56 | 80.61 | 6 | 1 | 2 | 66 | 20 |
| Richard | 2 | 67.25 | 75.00 | 4 | 0 | 0 | 60 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ismail | 116 | 57.1% (4/7) | 3 | 2 | 2 | 1 |
| Richard | 115 | 50.0% (2/4) | 2 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Richard (17 Darts)
| Ismail | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 57 | 444 |
| 60 | 381 | 6 | 95 | 349 |
| 60 | 321 | 9 | 97 | 252 |
| 44 | 277 | 12 | 133 | 119 |
| 58 | 219 | 15 | 79 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 2
WINNER: Richard (20 Darts)
| Ismail | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 95 | 406 |
| 140 | 316 | 6 | 64 | 342 |
| 40 | 276 | 9 | 84 | 258 |
| 100 | 176 | 12 | 83 | 175 |
| 100 | 76 | 15 | 59 | 116 |
| 35 | 41 | 18 | 56 | 60 |
| 21 | 20 | 21 | 60 x2 | 0 |
LEG 3
WINNER: Ismail (20 Darts)
| Ismail | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 47 | 454 |
| 60 | 381 | 6 | 35 | 419 |
| 100 | 281 | 9 | 17 | 402 |
| 83 | 198 | 12 | 47 | 355 |
| 100 | 98 | 15 | 27 | 328 |
| 58 | 40 | 18 | 83 | 245 |
| 40 x2 | 0 | 21 | 45 | 200 |
LEG 4
WINNER: Ismail (20 Darts)
| Ismail | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 95 | 406 |
| 45 | 276 | 6 | 95 | 311 |
| 180 | 96 | 9 | 67 | 244 |
| 47 | 49 | 12 | 57 | 187 |
| 29 | 20 | 15 | 57 | 130 |
| 15 | 5 | 18 | 42 | 88 |
| 5 x2 | 0 | 20 | - | - |
LEG 5
WINNER: Ismail (20 Darts)
| Ismail | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 100 | 341 | 6 | 121 | 285 |
| 60 | 281 | 9 | 57 | 228 |
| 60 | 221 | 12 | 45 | 183 |
| 60 | 161 | 15 | 29 | 154 |
| 95 | 66 | 18 | 28 | 126 |
| 66 x2 | 0 | 21 | 31 | 95 |
LEG 6
WINNER: Ismail (20 Darts)
| Ismail | Darts | Richard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 61 | 440 |
| 60 | 400 | 6 | 47 | 393 |
| 100 | 300 | 9 | 121 | 272 |
| 60 | 240 | 12 | 29 | 243 |
| 85 | 155 | 15 | 133 | 110 |
| 97 | 58 | 18 | 65 | 45 |
| 58 x2 | 0 | 20 | - | - |