GO BACK
MATCH #10528
Tuesday, October 20, 2026 8:34 PM • 501 501
WINNER: Kyle
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Kyle | 4 | 60.16 | 74.43 | 8 | 1 | 0 | 32 | 20 |
| Jude | 3 | 56.02 | 61.14 | 4 | 1 | 0 | 46 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Kyle | 174 | 15.4% (4/26) | 22 | 1 | 3 | 2 |
| Jude | 175 | 18.8% (3/16) | 13 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Jude (21 Darts)
| Kyle | Darts | Jude | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 122 | 379 | 3 | 44 | 457 |
| 60 | 319 | 6 | 95 | 362 |
| 100 | 219 | 9 | 55 | 307 |
| 60 | 159 | 12 | 85 | 222 |
| 119 | 40 | 15 | 81 | 141 |
| 30 | 10 | 18 | 95 | 46 |
| - | - | 21 | 46 x3 | 0 |
LEG 2
WINNER: Jude (26 Darts)
| Kyle | Darts | Jude | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 25 | 476 |
| 100 | 375 | 6 | 99 | 377 |
| 69 | 306 | 9 | 85 | 292 |
| 60 | 246 | 12 | 100 | 192 |
| 60 | 186 | 15 | 140 | 52 |
| 100 | 86 | 18 | 0 | 52 |
| 61 | 25 | 21 | 20 | 32 |
| 21 | 4 | 24 | 16 | 16 |
| 0 | 4 | 27 | 16 x2 | 0 |
LEG 3
WINNER: Kyle (26 Darts)
| Kyle | Darts | Jude | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 26 | 390 | 6 | 81 | 360 |
| 58 | 332 | 9 | 80 | 280 |
| 34 | 298 | 12 | 44 | 236 |
| 24 | 274 | 15 | 24 | 212 |
| 85 | 189 | 18 | 100 | 112 |
| 99 | 90 | 21 | 60 | 52 |
| 60 | 30 | 24 | 20 | 32 |
| 30 x2 | 0 | 27 | 16 | 16 |
LEG 4
WINNER: Kyle (27 Darts)
| Kyle | Darts | Jude | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 85 | 356 | 6 | 41 | 400 |
| 43 | 313 | 9 | 45 | 355 |
| 74 | 239 | 12 | 95 | 260 |
| 81 | 158 | 15 | 60 | 200 |
| 139 | 19 | 18 | 42 | 158 |
| 3 | 16 | 21 | 44 | 114 |
| 12 | 4 | 24 | 54 | 60 |
| 4 x3 | 0 | 27 | - | - |
LEG 5
WINNER: Kyle (26 Darts)
| Kyle | Darts | Jude | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 60 | 381 | 6 | 54 | 406 |
| 100 | 281 | 9 | 60 | 346 |
| 81 | 200 | 12 | 41 | 305 |
| 45 | 155 | 15 | 55 | 250 |
| 59 | 96 | 18 | 44 | 206 |
| 48 | 48 | 21 | 60 | 146 |
| 16 | 32 | 24 | 15 | 131 |
| 32 x2 | 0 | 27 | 85 | 46 |
LEG 6
WINNER: Jude (29 Darts)
| Kyle | Darts | Jude | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 41 | 460 |
| 83 | 323 | 6 | 125 | 335 |
| 45 | 278 | 9 | 60 | 275 |
| 81 | 197 | 12 | 24 | 251 |
| 43 | 154 | 15 | 45 | 206 |
| 60 | 94 | 18 | 39 | 167 |
| 46 | 48 | 21 | 80 | 87 |
| 32 | 16 | 24 | 69 | 18 |
| 12 | 4 | 27 | 0 | 18 |
| 0 | 4 | 30 | 18 x2 | 0 |
LEG 7
WINNER: Kyle (20 Darts)
| Kyle | Darts | Jude | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 140 | 261 | 6 | 42 | 414 |
| 46 | 215 | 9 | 46 | 368 |
| 96 | 119 | 12 | 68 | 300 |
| 59 | 60 | 15 | 11 | 289 |
| 40 | 20 | 18 | 47 | 242 |
| 20 x2 | 0 | 21 | 125 | 117 |