GO BACK
MATCH #10531
Wednesday, October 21, 2026 5:34 AM • 501 501
WINNER: Ismail
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Leo | 1 | 50.37 | 63.80 | 1 | 1 | 1 | 5 | 36 |
| Ismail | 4 | 55.99 | 71.73 | 7 | 2 | 0 | 60 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Leo | 129 | 7.1% (1/14) | 13 | 0 | 1 | 2 |
| Ismail | 134 | 14.8% (4/27) | 23 | 2 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Ismail (21 Darts)
| Leo | Darts | Ismail | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 60 | 441 |
| 140 | 321 | 6 | 100 | 341 |
| 5 | 316 | 9 | 43 | 298 |
| 55 | 261 | 12 | 95 | 203 |
| 55 | 206 | 15 | 100 | 103 |
| 42 | 164 | 18 | 43 | 60 |
| - | - | 21 | 60 x3 | 0 |
LEG 2
WINNER: Ismail (30 Darts)
| Leo | Darts | Ismail | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 44 | 457 |
| 68 | 392 | 6 | 60 | 397 |
| 45 | 347 | 9 | 59 | 338 |
| 45 | 302 | 12 | 55 | 283 |
| 41 | 261 | 15 | 26 | 257 |
| 81 | 180 | 18 | 47 | 210 |
| 60 | 120 | 21 | 100 | 110 |
| 60 | 60 | 24 | 32 | 78 |
| 20 | 40 | 27 | 25 | 53 |
| 20 | 20 | 30 | 53 x3 | 0 |
LEG 3
WINNER: Leo (36 Darts)
| Leo | Darts | Ismail | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 23 | 478 |
| 45 | 397 | 6 | 100 | 378 |
| 60 | 337 | 9 | 140 | 238 |
| 41 | 296 | 12 | 60 | 178 |
| 41 | 255 | 15 | 44 | 134 |
| 60 | 195 | 18 | 48 | 86 |
| 45 | 150 | 21 | 72 | 14 |
| 58 | 92 | 24 | 0 | 14 |
| 74 | 18 | 27 | 10 | 4 |
| 13 | 5 | 30 | 0 | 4 |
| 0 | 5 | 33 | 0 | 4 |
| 5 x3 | 0 | 36 | 0 | 4 |
LEG 4
WINNER: Ismail (18 Darts)
| Leo | Darts | Ismail | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 77 | 424 | 3 | 60 | 441 |
| 55 | 369 | 6 | 45 | 396 |
| 42 | 327 | 9 | 100 | 296 |
| 60 | 267 | 12 | 140 | 156 |
| 77 | 190 | 15 | 100 | 56 |
| 40 | 150 | 18 | 56 x3 | 0 |
LEG 5
WINNER: Ismail (29 Darts)
| Leo | Darts | Ismail | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 97 | 404 |
| 40 | 281 | 6 | 45 | 359 |
| 60 | 221 | 9 | 100 | 259 |
| 41 | 180 | 12 | 47 | 212 |
| 100 | 80 | 15 | 60 | 152 |
| 40 | 40 | 18 | 37 | 115 |
| 0 | 40 | 21 | 75 | 40 |
| 35 | 5 | 24 | 0 | 40 |
| 0 | 5 | 27 | 26 | 14 |
| - | - | 29 | 14 x2 | 0 |