GO BACK
MATCH #10555
Wednesday, October 21, 2026 3:51 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 1 | 57.96 | 61.94 | 6 | 0 | 0 | 20 | 23 |
| Reagan | 5 | 71.73 | 79.50 | 7 | 2 | 2 | 32 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 122 | 10.0% (1/10) | 9 | 1 | 0 | 2 |
| Reagan | 122 | 29.4% (5/17) | 12 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Mark (23 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 45 | 456 |
| 119 | 342 | 6 | 95 | 361 |
| 123 | 219 | 9 | 41 | 320 |
| 100 | 119 | 12 | 26 | 294 |
| 59 | 60 | 15 | 60 | 234 |
| 40 | 20 | 18 | 100 | 134 |
| 0 | 20 | 21 | 45 | 89 |
| 20 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Reagan (22 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 44 | 457 |
| 85 | 390 | 6 | 100 | 357 |
| 36 | 354 | 9 | 55 | 302 |
| 25 | 329 | 12 | 100 | 202 |
| 60 | 269 | 15 | 140 | 62 |
| 59 | 210 | 18 | 30 | 32 |
| 60 | 150 | 21 | 16 | 16 |
| - | - | 22 | 16 x1 | 0 |
LEG 3
WINNER: Reagan (19 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 180 | 321 |
| 60 | 341 | 6 | 45 | 276 |
| 60 | 281 | 9 | 34 | 242 |
| 96 | 185 | 12 | 55 | 187 |
| 45 | 140 | 15 | 100 | 87 |
| 120 | 20 | 18 | 55 | 32 |
| 10 | 10 | 21 | 32 x1 | 0 |
LEG 4
WINNER: Reagan (21 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 45 | 413 | 6 | 60 | 381 |
| 57 | 356 | 9 | 60 | 321 |
| 60 | 296 | 12 | 81 | 240 |
| 32 | 264 | 15 | 140 | 100 |
| 80 | 184 | 18 | 90 | 10 |
| - | - | 21 | 10 x3 | 0 |
LEG 5
WINNER: Reagan (14 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 180 | 321 |
| 45 | 406 | 6 | 100 | 221 |
| 55 | 351 | 9 | 121 | 100 |
| 43 | 308 | 12 | 90 | 10 |
| 76 | 232 | 15 | 10 x2 | 0 |
LEG 6
WINNER: Reagan (25 Darts)
| Mark | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 60 | 356 | 6 | 26 | 375 |
| 26 | 330 | 9 | 85 | 290 |
| 45 | 285 | 12 | 80 | 210 |
| 100 | 185 | 15 | 60 | 150 |
| 43 | 142 | 18 | 40 | 110 |
| 40 | 102 | 21 | 58 | 52 |
| 29 | 73 | 24 | 20 | 32 |
| - | - | 25 | 32 x1 | 0 |