GO BACK
MATCH #10575
Wednesday, October 21, 2026 6:35 PM • 501 501
WINNER: Franklyn
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Ernest | 2 | 57.72 | 67.53 | 2 | 3 | 0 | 50 | 24 |
| Franklyn | 3 | 74.13 | 98.73 | 8 | 2 | 1 | 101 | 11 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Ernest | 100 | 15.4% (2/13) | 11 | 2 | 0 | 1 |
| Franklyn | 100 | 20.0% (3/15) | 12 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Ernest (34 Darts)
| Ernest | Darts | Franklyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 80 | 421 |
| 100 | 341 | 6 | 40 | 381 |
| 37 | 304 | 9 | 41 | 340 |
| 11 | 293 | 12 | 64 | 276 |
| 59 | 234 | 15 | 41 | 235 |
| 76 | 158 | 18 | 66 | 169 |
| 98 | 60 | 21 | 79 | 90 |
| 40 | 20 | 24 | 85 | 5 |
| 0 | 20 | 27 | 1 | 4 |
| 0 | 20 | 30 | 0 | 4 |
| 0 | 20 | 33 | 0 | 4 |
| 20 x1 | 0 | 34 | - | - |
LEG 2
WINNER: Franklyn (15 Darts)
| Ernest | Darts | Franklyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 100 | 401 |
| 25 | 429 | 6 | 100 | 301 |
| 30 | 399 | 9 | 140 | 161 |
| 45 | 354 | 12 | 60 | 101 |
| - | - | 15 | 101 x3 | 0 |
LEG 3
WINNER: Ernest (24 Darts)
| Ernest | Darts | Franklyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 81 | 420 |
| 44 | 398 | 6 | 100 | 320 |
| 95 | 303 | 9 | 44 | 276 |
| 140 | 163 | 12 | 41 | 235 |
| 43 | 120 | 15 | 60 | 175 |
| 30 | 90 | 18 | 25 | 150 |
| 40 | 50 | 21 | 120 | 30 |
| 50 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Franklyn (20 Darts)
| Ernest | Darts | Franklyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 140 | 221 | 6 | 85 | 316 |
| 29 | 192 | 9 | 140 | 176 |
| 45 | 147 | 12 | 38 | 138 |
| 99 | 48 | 15 | 24 | 114 |
| 23 | 25 | 18 | 88 | 26 |
| - | - | 20 | 26 x2 | 0 |
LEG 5
WINNER: Franklyn (11 Darts)
| Ernest | Darts | Franklyn | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 180 | 321 |
| 81 | 394 | 6 | 125 | 196 |
| 100 | 294 | 9 | 125 | 71 |
| 92 | 202 | 12 | 71 x2 | 0 |