GO BACK
MATCH #10603
Thursday, October 22, 2026 4:06 PM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| grant | 4 | 62.80 | 75.04 | 9 | 5 | 0 | 32 | 19 |
| Dawid | 5 | 67.04 | 68.81 | 7 | 5 | 0 | 96 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| grant | 196 | 16.0% (4/25) | 21 | 2 | 2 | 3 |
| Dawid | 197 | 23.8% (5/21) | 16 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: grant (22 Darts)
| grant | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 35 | 466 |
| 60 | 301 | 6 | 85 | 381 |
| 99 | 202 | 9 | 26 | 355 |
| 60 | 142 | 12 | 81 | 274 |
| 60 | 82 | 15 | 100 | 174 |
| 30 | 52 | 18 | 30 | 144 |
| 36 | 16 | 21 | 100 | 44 |
| 16 x1 | 0 | 22 | - | - |
LEG 2
WINNER: grant (29 Darts)
| grant | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 22 | 379 | 6 | 140 | 301 |
| 60 | 319 | 9 | 98 | 203 |
| 140 | 179 | 12 | 43 | 160 |
| 81 | 98 | 15 | 27 | 133 |
| 39 | 59 | 18 | 45 | 88 |
| 39 | 20 | 21 | 24 | 64 |
| 10 | 10 | 24 | 46 | 18 |
| 6 | 4 | 27 | 0 | 18 |
| 4 x2 | 0 | 30 | 0 | 18 |
LEG 3
WINNER: grant (24 Darts)
| grant | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 100 | 301 | 6 | 60 | 400 |
| 140 | 161 | 9 | 41 | 359 |
| 81 | 80 | 12 | 135 | 224 |
| 66 | 14 | 15 | 55 | 169 |
| 0 | 14 | 18 | 87 | 82 |
| 10 | 4 | 21 | 62 | 20 |
| 4 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Dawid (27 Darts)
| grant | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 85 | 356 |
| 45 | 315 | 9 | 15 | 341 |
| 100 | 215 | 12 | 26 | 315 |
| 25 | 190 | 15 | 43 | 272 |
| 21 | 169 | 18 | 60 | 212 |
| 97 | 72 | 21 | 45 | 167 |
| 32 | 40 | 24 | 71 | 96 |
| - | - | 27 | 96 x3 | 0 |
LEG 5
WINNER: Dawid (19 Darts)
| grant | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 100 | 401 |
| 60 | 394 | 6 | 95 | 306 |
| 60 | 334 | 9 | 85 | 221 |
| 140 | 194 | 12 | 140 | 81 |
| 76 | 118 | 15 | 41 | 40 |
| 23 | 95 | 18 | 30 | 10 |
| 55 | 40 | 21 | 10 x1 | 0 |
LEG 6
WINNER: grant (19 Darts)
| grant | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 140 | 301 | 6 | 46 | 396 |
| 100 | 201 | 9 | 43 | 353 |
| 59 | 142 | 12 | 43 | 310 |
| 80 | 62 | 15 | 140 | 170 |
| 30 | 32 | 18 | 40 | 130 |
| 32 x1 | 0 | 21 | 105 | 25 |
LEG 7
WINNER: Dawid (18 Darts)
| grant | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 85 | 416 |
| 41 | 380 | 6 | 140 | 276 |
| 60 | 320 | 9 | 32 | 244 |
| 95 | 225 | 12 | 77 | 167 |
| 100 | 125 | 15 | 99 | 68 |
| 23 | 102 | 18 | 68 x3 | 0 |
LEG 8
WINNER: Dawid (22 Darts)
| grant | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 41 | 360 | 6 | 45 | 430 |
| 60 | 300 | 9 | 60 | 370 |
| 41 | 259 | 12 | 100 | 270 |
| 60 | 199 | 15 | 100 | 170 |
| 99 | 100 | 18 | 58 | 112 |
| 34 | 66 | 21 | 88 | 24 |
| - | - | 22 | 24 x1 | 0 |
LEG 9
WINNER: Dawid (18 Darts)
| grant | Darts | Dawid | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 60 | 441 |
| 26 | 431 | 6 | 96 | 345 |
| 100 | 331 | 9 | 140 | 205 |
| 32 | 299 | 12 | 45 | 160 |
| 81 | 218 | 15 | 85 | 75 |
| 60 | 158 | 18 | 75 x3 | 0 |