GO BACK
MATCH #10615
Thursday, October 22, 2026 5:24 PM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dawid | 5 | 69.86 | 73.04 | 10 | 6 | 0 | 40 | 16 |
| Rico | 4 | 65.48 | 79.85 | 7 | 5 | 0 | 40 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dawid | 188 | 16.7% (5/30) | 25 | 3 | 2 | 2 |
| Rico | 186 | 28.6% (4/14) | 10 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Rico (22 Darts)
| Dawid | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 81 | 420 |
| 30 | 446 | 6 | 60 | 360 |
| 60 | 386 | 9 | 140 | 220 |
| 60 | 326 | 12 | 45 | 175 |
| 140 | 186 | 15 | 25 | 150 |
| 43 | 143 | 18 | 94 | 56 |
| 43 | 100 | 21 | 36 | 20 |
| 80 | 20 | 24 | 20 x1 | 0 |
LEG 2
WINNER: Dawid (19 Darts)
| Dawid | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 59 | 382 |
| 45 | 256 | 9 | 42 | 340 |
| 140 | 116 | 12 | 59 | 281 |
| 76 | 40 | 15 | 33 | 248 |
| 0 | 40 | 18 | 60 | 188 |
| 40 x1 | 0 | 21 | 45 | 143 |
LEG 3
WINNER: Dawid (16 Darts)
| Dawid | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 60 | 341 | 6 | 100 | 261 |
| 41 | 300 | 9 | 125 | 136 |
| 140 | 160 | 12 | 60 | 76 |
| 140 | 20 | 15 | 26 | 50 |
| 20 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Rico (28 Darts)
| Dawid | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 48 | 453 |
| 60 | 396 | 6 | 58 | 395 |
| 59 | 337 | 9 | 93 | 302 |
| 125 | 212 | 12 | 60 | 242 |
| 100 | 112 | 15 | 43 | 199 |
| 48 | 64 | 18 | 50 | 149 |
| 44 | 20 | 21 | 100 | 49 |
| 10 | 10 | 24 | 0 | 49 |
| 5 | 5 | 27 | 17 | 32 |
| - | - | 28 | 32 x1 | 0 |
LEG 5
WINNER: Dawid (20 Darts)
| Dawid | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 52 | 449 |
| 100 | 301 | 6 | 43 | 406 |
| 60 | 241 | 9 | 45 | 361 |
| 100 | 141 | 12 | 59 | 302 |
| 59 | 82 | 15 | 60 | 242 |
| 74 | 8 | 18 | 58 | 184 |
| 8 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Rico (17 Darts)
| Dawid | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 134 | 367 |
| 60 | 301 | 6 | 59 | 308 |
| 81 | 220 | 9 | 140 | 168 |
| 85 | 135 | 12 | 72 | 96 |
| 49 | 86 | 15 | 80 | 16 |
| - | - | 17 | 16 x2 | 0 |
LEG 7
WINNER: Rico (20 Darts)
| Dawid | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 100 | 401 |
| 41 | 335 | 6 | 40 | 361 |
| 59 | 276 | 9 | 140 | 221 |
| 95 | 181 | 12 | 43 | 178 |
| 76 | 105 | 15 | 83 | 95 |
| 85 | 20 | 18 | 55 | 40 |
| 0 | 20 | 21 | 40 x2 | 0 |
LEG 8
WINNER: Dawid (24 Darts)
| Dawid | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 83 | 418 |
| 60 | 361 | 6 | 47 | 371 |
| 55 | 306 | 9 | 41 | 330 |
| 96 | 210 | 12 | 58 | 272 |
| 100 | 110 | 15 | 100 | 172 |
| 38 | 72 | 18 | 59 | 113 |
| 32 | 40 | 21 | 42 | 71 |
| 40 x3 | 0 | 24 | 31 | 40 |
LEG 9
WINNER: Dawid (22 Darts)
| Dawid | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 81 | 280 | 6 | 140 | 301 |
| 65 | 215 | 9 | 26 | 275 |
| 41 | 174 | 12 | 100 | 175 |
| 60 | 114 | 15 | 59 | 116 |
| 40 | 74 | 18 | 42 | 74 |
| 54 | 20 | 21 | 42 | 32 |
| 20 x1 | 0 | 22 | - | - |